| Name | i7 eDrive50 M Sport | Taycan STD |
|---|---|---|
| Image |
|
|
| Range | 625 km | 705 km |
| Price | Rs.2.10 Cr* (EX Showroom) | Rs.1.70 Cr* (EX Showroom) |
| Avialable Colors |
Alpine White Individual Tanzanite Blue Mineral White Metallic Oxide Grey Metallic Brooklyn Grey Carbon Black Metallic Individual Dravit Grey Metallic Aventurine Red Metallic Black Sapphire |
Frozen Berry Metallic Oak Green Metallic Neo Provence Ice Grey Metallic Gentian Blue Metallic Crayon Volcano Grey Metallic Shade Green Metallic |
| Rating | 4.4 | 4.5 |
| Compare | i7 eDrive50 M Sport | Taycan STD |
|---|---|---|
| Battery Capacity | 101.7kw kWh | 93.4 kWh |
| Motor Power | 400 kW | 340 kW |
| Max Power | 536.40bhp | 590bhp |
| Max Torque | 745Nm | 695Nm |
| Range | 625 km | 705 km |
| Battery Warranty | 8 Year and 160000 km | - |
| Charging Time (D.C) | 50Min-150 kW-(10-80%) | 33Min-150kW-(10-80%) |
| Regenerative Braking | ||
| Charging Port | CCS-II | CCS-II |
| Charging Options | 22 kW AC | 200 kW DC | - |
| Charger Type | CCS2 (DC)/Type 2 (AC) | - |
| Charging Time (15 A Plug Point) | 1H 38Min-AC 11 kW-(0-20%) | - |
| Charging Time (50 kW DC Fast Charger) | 21Min-(0-20%) | - |
| Transmission Type | Automatic | Automatic |
| Gearbox | 1-Speed | 1-Speed |
| Drive Type | AWD | AWD |
| Motor Type | - | Permanent Magnet Synchronous Motor |
| Battery Type | - | Lithium-ion |
| Charging Time (A.C) | - | 9H-11kW-(0-100%) |
| Compare | i7 eDrive50 M Sport | Taycan STD |
|---|---|---|
| Fuel Type | Electric | Electric |
| Emission Norm Compliance | ZEV | ZEV |
| Top Speed | 239 kmph | 250 kmph |
| Acceleration 0-100kmph | 4.7 s | 3.7 s |
| Compare | i7 eDrive50 M Sport | Taycan STD |
|---|---|---|
| Fast Charging | ||
| Charging Time | - | 33Min-150kW-(10-80%) |
| Compare | i7 eDrive50 M Sport | Taycan STD |
|---|---|---|
| Steering Type | Electric | Electric |
| Steering Column | Tilt,Telescopic | - |
| Steering Gear Type | rack and pinion | Rack & Pinion |
| Front Brake Type | ventilated disc | Disc |
| Rear Brake Type | ventilated disc | Disc |
| Front Suspension | - | Air suspension |
| Rear Suspension | - | Air suspension |
| Shock Absorbers Type | - | Active Suspension Management |
| Compare | i7 eDrive50 M Sport | Taycan STD |
|---|---|---|
| Length | 5391 mm | 4974 mm |
| Width | 2192 mm | 2144 mm |
| Height | 1544 mm | 1395 mm |
| Boot Space | 500 Litres | 446 Litres |
| Seating Capacity | 5 | 5 |
| Wheel Base | 2900 mm | 2675 mm |
| Front Tread | 1430 mm | - |
| Kerb Weight | 2540 kg | 2245 kg |
| Reported Ground Clearance (Unladen) | 136 mm | - |
| Ground Clearance (Laden) | - | 127 mm |
| Gross Weight | - | 2880 kg |
| No. of Doors | - | 4 |
| Reported Boot Space | - | 407 Litres |
| Compare | i7 eDrive50 M Sport | Taycan STD |
|---|---|---|
| Boot Opening | Hands-Free | - |
| Power Steering | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | Height & Reach | - |
| Height Adjustable Driver Seat | ||
| Ventilated Seats | - | |
| Electric Adjustable Seats | Front & Rear | - |
| Automatic Climate Control | ||
| Air Quality Control | ||
| Accessory Power Outlet | ||
| Rear Seat Headrest | Adjustable | - |
| Adjustable Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Height Adjustable Front Seat Belts | ||
| Rear AC Vents | ||
| Lumbar Support | ||
| Cruise Control | ||
| Parking Sensors | Front & Rear | Front & Rear |
| Real-Time Vehicle Tracking | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| USB Charger | Front & Rear | Front & Rear |
| Central Console Armrest | With Storage | |
| Drive Modes | 6 | - |
| Glove Box light | - | |
| Follow Me Home Headlamps | ||
| Voice assisted sunroof | - | |
| Power Windows | Front & Rear | - |
| Cup Holders | Front & Rear | - |
| Heated Seats | Front & Rear | - |
| Trunk Light | - | |
| Vanity Mirror | - | |
| Rear Reading Lamp | - | |
| Cooled Glovebox | - | |
| Voice Commands | - | |
| Paddle Shifters | - | |
| Tailgate Ajar Warning | - | |
| Hands-Free Tailgate | - | |
| Battery Saver | - | |
| Automatic Headlamps | - |
| Compare | i7 eDrive50 M Sport | Taycan STD |
|---|---|---|
| Leather Wrapped Steering Wheel | ||
| Glove Box | ||
| Digital Cluster | - | |
| Digital Cluster Size | 12.3 | - |
| Upholstery | Leather | Leather |
| Ambient Light Colour (numbers) | 15 | - |
| Tachometer | - | |
| Digital Odometer | - | |
| Dual Tone Dashboard | - |
| Compare | i7 eDrive50 M Sport | Taycan STD |
|---|---|---|
| Adjustable Headlamps | - | |
| Rain Sensing Wiper | ||
| Rear Window Wiper | - | |
| Rear Window Washer | - | |
| Rear Window Defogger | - | |
| Alloy Wheels | ||
| Outside Rear View Mirror Turn Indicators | - | |
| Projector Headlamps | ||
| Automatic Headlamps | - | |
| Fog Lights | Front & Rear | Front |
| Antenna | Shark Fin | - |
| Sunroof | Panoramic | - |
| Heated Outside Rear View Mirror | - | |
| Outside Rear View Mirror (ORVM) | Powered & Folding | - |
| Tyre Size | F:255/40 R21,R:285/35 R21 | - |
| Tyre Type | Tubeless | - |
| LED DRLs | ||
| LED Headlamps | ||
| LED Taillights | ||
| LED Fog Lamps | ||
| Integrated Antenna | - | |
| Puddle Lamps | - |
| Compare | i7 eDrive50 M Sport | Taycan STD |
|---|---|---|
| Anti-lock Braking System (ABS) | ||
| Brake Assist | ||
| Central Locking | ||
| Child Safety Locks | ||
| Anti-Theft Alarm | ||
| No. of Airbags | 7 | 8 |
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Day & Night Rear View Mirror | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Traction Control | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Engine Immobilizer | - | |
| Electronic Stability Control (ESC) | ||
| Rear Camera | With Guidedlines | With Guidedlines |
| Anti-Theft Device | ||
| Anti-Pinch Power Windows | All Windows | All Windows |
| ISOFIX Child Seat Mounts | ||
| Heads-Up Display (HUD) | - | |
| Blind Spot Camera | - | |
| Hill Descent Control | ||
| Hill Assist | ||
| 360 View Camera | ||
| Side Airbag-Rear | - | |
| Curtain Airbag | - | |
| Seat Belt Warning | - | |
| Door Ajar Warning | - | |
| Speed Alert | - | |
| Speed Sensing Auto Door Lock | - | |
| Pretensioners & Force Limiter Seatbelts | - | Driver and Passenger |
| Impact Sensing Auto Door Unlock | - |
| Compare | i7 eDrive50 M Sport | Taycan STD |
|---|---|---|
| Radio | ||
| MirrorLink | - | |
| Wireless Phone Charging | - | |
| Bluetooth Connectivity | ||
| Wi-Fi Connectivity | - | |
| Touchscreen | ||
| Touchscreen Size | 14.9 inch | 10.9 inch |
| Android Auto | ||
| Apple CarPlay | ||
| No. of Speakers | 18 | - |
| Usb Ports | ||
| Tweeters | 5 | - |
| Subwoofer | 2 | - |
| Speakers | Front & Rear | Front & Rear |
| Connectivity | - | Android Auto |
Don't miss a beat in the ever-evolving world of electric vehicles. Subscribe to our newsletter and get the latest EV news, exclusive analyses, and insider tips directly to your inbox. Whether it’s a sneak peek at a new model or a deep dive into EV technology, our newsletter ensures you stay ahead of the curve. Join our community today and take a step towards a more sustainable future.