Name | i7 eDrive50 M Sport | Taycan 4S |
---|---|---|
Image |
![]() |
![]() |
Range | 101.7kw kWh, 625 km, 536.40 bhp | 93.4 kWh, 705 km, 590 bhp |
Price | Rs.2.03 Cr (EX Showroom) | Rs.1.96 Cr (EX Showroom) |
Avialable Colors |
Black Sapphire |
Neptune Blue Jet Black Metallic Carmine Red Crayon Dolomite Silver Metallic Frozen Berry Metallic Frozen Blue Metallic Gentian Blue Metallic Volcano Grey Metallic Ice Grey Metallic Shade Green Metallic Oak Green Metallic Neo Provence |
Rating | 4.4 | 4.5 |
Compare | i7 eDrive50 M Sport | Taycan 4S |
---|---|---|
Battery Capacity | 101.7kw kWh | 93.4 kWh |
Motor Power | 400 kW | 340 kW |
Max Power | 536.40bhp | 590bhp |
Max Torque | 745Nm | 695Nm |
Range | 625 km | 705 km |
Battery Warranty | 8 Year and 160000 km | - |
Charging Time (D.C) | 50Min-150 kW-(10-80%) | 33Min-150kW-(10-80%) |
Regenerative Braking | ||
Charging Port | CCS-II | CCS-II |
Charging Options | 22 kW AC | 200 kW DC | - |
Charger Type | CCS2 (DC)/Type 2 (AC) | - |
Charging Time (15 A Plug Point) | 1H 38Min-AC 11 kW-(0-20%) | - |
Charging Time (50 kW DC Fast Charger) | 21Min-(0-20%) | - |
Transmission Type | Automatic | Automatic |
Gearbox | 1-Speed | 1-Speed |
Drive Type | AWD | AWD |
Motor Type | - | Permanent Magnet Synchronous Motor |
Battery Type | - | Lithium-ion |
Charging Time (A.C) | - | 9H-11kW-(0-100%) |
Compare | i7 eDrive50 M Sport | Taycan 4S |
---|---|---|
Fuel Type | Electric | Electric |
Emission Norm Compliance | ZEV | ZEV |
Top Speed | 239 kmph | 250 kmph |
Acceleration 0-100kmph | 4.7 s | 3.7 s |
Compare | i7 eDrive50 M Sport | Taycan 4S |
---|---|---|
Fast Charging | ||
Charging Time | - | 33Min-150kW-(10-80%) |
Compare | i7 eDrive50 M Sport | Taycan 4S |
---|---|---|
Steering Type | Electric | Electric |
Steering Column | Tilt,Telescopic | - |
Steering Gear Type | rack and pinion | Rack & Pinion |
Front Brake Type | ventilated disc | Disc |
Rear Brake Type | ventilated disc | Disc |
Front Suspension | - | Air suspension |
Rear Suspension | - | Air suspension |
Shock Absorbers Type | - | Active Suspension Management |
Compare | i7 eDrive50 M Sport | Taycan 4S |
---|---|---|
Length | 5391 mm | 4974 mm |
Width | 2192 mm | 2144 mm |
Height | 1544 mm | 1395 mm |
Boot Space | 500 Litres | 446 Litres |
Seating Capacity | 5 | 5 |
Wheel Base | 2900 mm | 2675 mm |
Front Tread | 1430 mm | - |
Kerb Weight | 2540 kg | 2245 kg |
No. of Doors | 4 | 4 |
Ground Clearance (Laden) | - | 127 mm |
Gross Weight | - | 2880 kg |
Reported Boot Space | - | 407 Litres |
Compare | i7 eDrive50 M Sport | Taycan 4S |
---|---|---|
Power Steering | ||
Air Conditioner | ||
Heater | ||
Adjustable Steering | Height & Reach | |
Height Adjustable Driver Seat | ||
Ventilated Seats | - | |
Electric Adjustable Seats | Front & Rear | - |
Automatic Climate Control | ||
Air Quality Control | ||
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | Adjustable | |
Adjustable Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | ||
Rear AC Vents | ||
Lumbar Support | ||
Cruise Control | ||
Parking Sensors | Front & Rear | Front & Rear |
Real-Time Vehicle Tracking | ||
KeyLess Entry | ||
Engine Start/Stop Button | ||
Cooled Glovebox | ||
Voice Commands | ||
USB Charger | Front & Rear | Front & Rear |
Central Console Armrest | With Storage | |
Tailgate Ajar Warning | ||
Hands-Free Tailgate | ||
Luggage Hook & Net | - | |
Lane Change Indicator | - | |
Drive Modes | 6 | - |
Glove Box light | - | |
Automatic Headlamps | ||
Follow Me Home Headlamps | ||
Voice assisted sunroof | - | |
Power Windows | Front & Rear | - |
Cup Holders | Front & Rear | - |
Heated Seats | Front & Rear | - |
Paddle Shifters | - | |
Battery Saver | - |
Compare | i7 eDrive50 M Sport | Taycan 4S |
---|---|---|
Tachometer | ||
Leather Wrapped Steering Wheel | ||
Glove Box | ||
Digital Cluster | - | |
Digital Cluster Size | 12.3 | - |
Upholstery | Leather | Leather |
Ambient Light Colour (numbers) | 15 | - |
Digital Odometer | - | |
Dual Tone Dashboard | - |
Compare | i7 eDrive50 M Sport | Taycan 4S |
---|---|---|
Adjustable Headlamps | - | |
Rain Sensing Wiper | ||
Rear Window Wiper | - | |
Rear Window Washer | - | |
Rear Window Defogger | - | |
Alloy Wheels | ||
Outside Rear View Mirror Turn Indicators | - | |
Projector Headlamps | ||
Automatic Headlamps | - | |
Fog Lights | Front & Rear | Front |
Antenna | Shark Fin | - |
Sunroof | Panoramic | - |
Boot Opening | Hands-Free | - |
Heated Outside Rear View Mirror | - | |
Outside Rear View Mirror (ORVM) | Powered & Folding | - |
Tyre Size | F:255/40 R21,R:285/35 R21 | - |
Tyre Type | Tubeless | - |
LED DRLs | ||
LED Headlamps | ||
LED Taillights | ||
LED Fog Lamps | ||
Integrated Antenna | - | |
Puddle Lamps | - |
Compare | i7 eDrive50 M Sport | Taycan 4S |
---|---|---|
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Central Locking | ||
Child Safety Locks | ||
Anti-Theft Alarm | ||
No. of Airbags | 7 | 8 |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag | ||
Day & Night Rear View Mirror | ||
Curtain Airbag | ||
Electronic Brakeforce Distribution (EBD) | ||
Seat Belt Warning | ||
Door Ajar Warning | ||
Traction Control | ||
Tyre Pressure Monitoring System (TPMS) | ||
Engine Immobilizer | - | |
Electronic Stability Control (ESC) | ||
Rear Camera | With Guidedlines | With Guidedlines |
Anti-Theft Device | ||
Anti-Pinch Power Windows | All Windows | All Windows |
Speed Alert | ||
Speed Sensing Auto Door Lock | ||
Knee Airbags | Driver | - |
ISOFIX Child Seat Mounts | ||
Heads-Up Display (HUD) | - | |
Pretensioners & Force Limiter Seatbelts | All | Driver and Passenger |
Blind Spot Camera | - | |
Hill Descent Control | ||
Hill Assist | ||
Impact Sensing Auto Door Unlock | ||
360 View Camera | ||
Side Airbag-Rear | - |
Compare | i7 eDrive50 M Sport | Taycan 4S |
---|---|---|
Radio | ||
MirrorLink | - | |
Wireless Phone Charging | - | |
Bluetooth Connectivity | ||
Wi-Fi Connectivity | - | |
Touchscreen | ||
Touchscreen Size | 14.9 inch | 10.9 inch |
Android Auto | ||
Apple CarPlay | ||
No. of Speakers | 18 | - |
Usb Ports | ||
Tweeters | 5 | - |
Subwoofer | 2 | - |
Speakers | Front & Rear | Front & Rear |
Connectivity | - | Android Auto, Apple CarPlay |
Don't miss a beat in the ever-evolving world of electric vehicles. Subscribe to our newsletter and get the latest EV news, exclusive analyses, and insider tips directly to your inbox. Whether it’s a sneak peek at a new model or a deep dive into EV technology, our newsletter ensures you stay ahead of the curve. Join our community today and take a step towards a more sustainable future.