| Name | Creta Electric Smart | Curvv EV Creative 45 |
|---|---|---|
| Image |
|
|
| Range | 390 km | 430 km |
| Price | Rs.19 Lakh* (EX Showroom) | Rs.17.49 Lakh* (EX Showroom) |
| Avialable Colors |
Fiery Red Black Matte Robust Emerald Matte Ocean Blue Starry Night Shadow Grey Ocean Blue DT Atlas White |
Virtual Sunrise Flame Red Pristine White Pure Grey Empowered Oxide |
| Rating | 4.8 | 4.6 |
| Compare | Creta Electric Smart | Curvv EV Creative 45 |
|---|---|---|
| Battery Capacity | 42 kWh | 45 kWh |
| Motor Power | 99 kW | 110 kW |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Max Power | 133bhp | 148bhp |
| Max Torque | 255Nm | 215Nm |
| Range | 390 km | 430 km |
| Battery Type | Lithium-ion | Lithium-ion |
| Charging Time (A.C) | 4Hrs-11kW (10-100%) | 6.5H-7.2kW-(10-100%) |
| Charging Time (D.C) | 58Min-50kW(10-80%) | 40Min-60kW-(10-80%) |
| Regenerative Braking | ||
| Regenerative Braking Levels | 4 | 4 |
| Charging Port | CCS-II | CCS-II |
| Charging Options | Portable charging 11kW AC & 50kW DC | 15A Socket|7.2 kW AC Wall Box|DC Fast Charger |
| Charger Type | 11 kW Smart connected wall box charger | 7.2 kW AC Wall Box |
| Charging Time (50 kW DC Fast Charger) | 58Min-(10-80%) | - |
| Transmission Type | Automatic | Automatic |
| Gearbox | Single Speed | - |
| Drive Type | FWD | FWD |
| Charging Time (15 A Plug Point) | - | 17.5H-(10-100%) |
| Charging Time (7.2 kW AC Fast Charger) | - | 6.5H-(10-80%) |
| Compare | Creta Electric Smart | Curvv EV Creative 45 |
|---|---|---|
| Fuel Type | Electric | Electric |
| Emission Norm Compliance | ZEV | ZEV |
| Acceleration 0-100kmph | 7.9 s | 9 s |
| Top Speed | - | 160 kmph |
| Compare | Creta Electric Smart | Curvv EV Creative 45 |
|---|---|---|
| Charging Time | 58Min-50kW(10-80%) | 40Min-60kW-(10-80%) |
| Fast Charging |
| Compare | Creta Electric Smart | Curvv EV Creative 45 |
|---|---|---|
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering Type | Electric | Electric |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Turning Radius | 5.3 m | 5.35 m |
| Front Brake Type | Disc | Disc With i-VBAC |
| Rear Brake Type | Disc | Disc With i-VBAC |
| Compare | Creta Electric Smart | Curvv EV Creative 45 |
|---|---|---|
| Length | 4340 mm | 4310 mm |
| Width | 1790 mm | 1810 mm |
| Height | 1655 mm | 1637 mm |
| Boot Space | 433 Litres | 500 Litres |
| Seating Capacity | 5 | 5 |
| Ground Clearance Unladen | 190 mm | 190 mm |
| Wheel Base | 2610 mm | 2560 mm |
| No. of Doors | 5 | 5 |
| Reported Boot Space | 433 Litres | - |
| Compare | Creta Electric Smart | Curvv EV Creative 45 |
|---|---|---|
| Power Steering | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | Height & Reach | Powered Adjustment |
| Height Adjustable Driver Seat | ||
| Ventilated Seats | ||
| Electric Adjustable Seats | Front | |
| Automatic Climate Control | ||
| Accessory Power Outlet | ||
| Trunk Light | - | |
| Vanity Mirror | - | |
| Rear Reading Lamp | ||
| Rear Seat Headrest | Adjustable | Adjustable |
| Adjustable Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Height Adjustable Front Seat Belts | ||
| Rear AC Vents | ||
| Cruise Control | ||
| Parking Sensors | Rear | Rear |
| Real-Time Vehicle Tracking | - | |
| Foldable Rear Seat | 60:40 Split | Bench Folding |
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| Cooled Glovebox | ||
| Voice Commands | ||
| Paddle Shifters | ||
| USB Charger | Front & Rear | Front |
| Central Console Armrest | With Storage | |
| Tailgate Ajar Warning | ||
| Battery Saver | ||
| Drive Modes | 3 | 3 |
| Rear Window Sunblind | - | |
| Automatic Headlamps | ||
| Follow Me Home Headlamps | ||
| Voice assisted sunroof | ||
| Vehicle to Load Charging | ||
| Drive Mode Types | ECO | NORMAL | SPORT | ECO|CITY|SPORT |
| Power Windows | Front & Rear | Front & Rear |
| Cup Holders | Front & Rear | Front Only |
| Air Quality Control | - | |
| Hands-Free Tailgate | - | |
| Glove Box light | - | |
| Vechicle to Vehicle Charging | - |
| Compare | Creta Electric Smart | Curvv EV Creative 45 |
|---|---|---|
| Glove Box | ||
| Folding Table in The Rear | - | |
| Additional Features | Rear parcel tray,Sunglass holder | - |
| Digital Cluster | ||
| Digital Cluster Size | 10.25 | 7 |
| Upholstery | Fabric | Fabric |
| Compare | Creta Electric Smart | Curvv EV Creative 45 |
|---|---|---|
| Adjustable Headlamps | ||
| Rain Sensing Wiper | ||
| Rear Window Wiper | - | |
| Rear Window Washer | - | |
| Rear Window Defogger | ||
| Alloy Wheels | ||
| Rear Spoiler | ||
| Outside Rear View Mirror Turn Indicators | ||
| Integrated Antenna | ||
| Roof Rails | - | |
| Automatic Headlamps | ||
| Antenna | Shark Fin | Shark Fin |
| Sunroof | ||
| Boot Opening | Electronic | Electronic |
| Puddle Lamps | - | |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered |
| Tyre Size | 215/60 R17 | 215/60 R17 |
| Tyre Type | Low Rolling Resistance | Low Rolling Resistance |
| LED DRLs | ||
| LED Headlamps | ||
| LED Taillights | ||
| Additional Features | Active air flaps | Flush Door Handles |
| Wheel Covers | - | |
| Projector Headlamps | - | |
| Cornering Foglamps | - | |
| Fog Lights | - | |
| Wheel Size | - | 17 Inch |
| Compare | Creta Electric Smart | Curvv EV Creative 45 |
|---|---|---|
| Anti-lock Braking System (ABS) | ||
| Central Locking | ||
| Child Safety Locks | ||
| Anti-Theft Alarm | - | |
| No. of Airbags | 6 | 6 |
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Day & Night Rear View Mirror | ||
| Curtain Airbag | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Acoustic Vehicle Alert System | ||
| Seat Belt Warning | ||
| Door Ajar Warning | ||
| Traction Control | - | |
| Tyre Pressure Monitoring System (TPMS) | ||
| Engine Immobilizer | ||
| Electronic Stability Control (ESC) | ||
| Rear Camera | With Guidedlines | With Guidedlines |
| Anti-Theft Device | - | |
| Anti-Pinch Power Windows | Driver's Window | - |
| Speed Alert | ||
| Speed Sensing Auto Door Lock | ||
| ISOFIX Child Seat Mounts | - | |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
| Blind Spot Camera | ||
| Hill Descent Control | ||
| Hill Assist | ||
| Impact Sensing Auto Door Unlock | ||
| 360 View Camera | ||
| Bharat NCAP Safety Rating | - | 5 Star |
| Bharat NCAP Child Safety Rating | - | 5 Star |
| Compare | Creta Electric Smart | Curvv EV Creative 45 |
|---|---|---|
| Radio | ||
| Wireless Phone Charging | ||
| Bluetooth Connectivity | ||
| Touchscreen | ||
| Touchscreen Size | 10.25 inch | 7 inch |
| Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay |
| Android Auto | ||
| Apple CarPlay | ||
| No. of Speakers | 4 | 4 |
| Usb Ports | Type-C: 3 | |
| Inbuilt Apps | JioSaavn | |
| Tweeters | 2 | 2 |
| Additional Features | Bose premium sound 8 speaker system with front central speaker & sub-woofer | - |
| Speakers | Front & Rear | Front & Rear |
| Wi-Fi Connectivity | - |
Don't miss a beat in the ever-evolving world of electric vehicles. Subscribe to our newsletter and get the latest EV news, exclusive analyses, and insider tips directly to your inbox. Whether it’s a sneak peek at a new model or a deep dive into EV technology, our newsletter ensures you stay ahead of the curve. Join our community today and take a step towards a more sustainable future.