Name | iX1 LWB | Punch EV Empowered S LR |
---|---|---|
Image |
![]() |
![]() |
Range | 531 km | 421 km |
Price | Rs.49.90 Lakh* (EX Showroom) | Rs.13.64 Lakh* (EX Showroom) |
Avialable Colors |
Skyscraper Grey Metallic Mineral White Metallic Carbon Black Metallic Portimao Blue Metallic Sparkling Copper Grey Metallic |
Pure Grey Black Roof Supernova Copper With Dual Tone Seaweed Dual Tone Pristine White Dual Tone Empowered Oxide Dual Tone Fearless Red Dual Tone Daytona Grey With Black Roof |
Rating | 4.6 | 4.4 |
Compare | iX1 LWB | Punch EV Empowered S LR |
---|---|---|
Battery Capacity | 66.4 kWh | 35 kWh |
Motor Power | 150 kW | 90 kW |
Motor Type | 2 Permanent magnet synchronous Placed At One motor | Permanent magnet synchronous motor (PMSM) |
Max Power | 204bhp | 120.69bhp |
Max Torque | 250Nm | 190Nm |
Range | 531 km | 421 km |
Battery Warranty | 8 Years or 160000 km | - |
Battery Type | Lithium lon | Lithium-Ion |
Charging Time (A.C) | 6:30Hrs-11kW-(0-100%) | 5H 7.2 kW (10-100%) |
Charging Time (D.C) | 30Min-130kW-(10-80%) | 56 Min-50 kW(10-80%) |
Regenerative Braking | ||
Regenerative Braking Levels | 4 | 4 |
Charging Port | CCS-II | CCS-II |
Wireless Charging | - | |
Charging Options | 11kW AC & 130kW DC | 3.3 kW AC Charger Box | 7.2 kW AC Fast Charger | DC Fast Charger |
Transmission Type | Automatic | Automatic |
Gearbox | Single Speed | Single Speed |
Drive Type | FWD | FWD |
Charger Type | - | 3.3 kW AC Charger Box |
Charging Time (15 A Plug Point) | - | 13.5H (10% to 100%) |
Charging Time (7.2 kW AC Fast Charger) | - | 5H (10% to 100%) |
Charging Time (50 kW DC Fast Charger) | - | 56 Min (10% to 80%) |
Compare | iX1 LWB | Punch EV Empowered S LR |
---|---|---|
Fuel Type | Electric | Electric |
Emission Norm Compliance | ZEV | ZEV |
Top Speed | 175 kmph | - |
Acceleration 0-100kmph | 8.6 s | 9.5 s |
Compare | iX1 LWB | Punch EV Empowered S LR |
---|---|---|
Charging Time | 30Min-130kW-(10-80%) | 56 Min-50 kW(10-80%) |
Fast Charging |
Compare | iX1 LWB | Punch EV Empowered S LR |
---|---|---|
Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
Rear Suspension | Multi-link suspension | Rear twist beam |
Steering Type | Electric | Electric |
Steering Column | Tilt & Telescopic | - |
Front Brake Type | Ventilated Disc | Disc |
Rear Brake Type | Ventilated Disc | Disc |
Turning Radius | - | 4.9 m |
Compare | iX1 LWB | Punch EV Empowered S LR |
---|---|---|
Length | 4616 mm | 3857 mm |
Width | 1845 mm | 1742 mm |
Height | 1612 mm | 1633 mm |
Seating Capacity | 5 | 5 |
Wheel Base | 2800 mm | 2445 mm |
No. of Doors | 5 | 5 |
Boot Space | - | 366 Litres |
Ground Clearance Unladen | - | 190 mm |
Compare | iX1 LWB | Punch EV Empowered S LR |
---|---|---|
Power Steering | ||
Air Conditioner | ||
Heater | ||
Height Adjustable Driver Seat | ||
Electric Adjustable Seats | Front | |
Automatic Climate Control | ||
Air Quality Control | ||
Accessory Power Outlet | ||
Trunk Light | - | |
Vanity Mirror | - | |
Rear Reading Lamp | ||
Rear Seat Headrest | Adjustable | Optional |
Adjustable Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | - | |
Rear AC Vents | - | |
Lumbar Support | - | |
Cruise Control | ||
Parking Sensors | Front & Rear | Rear |
Real-Time Vehicle Tracking | - | |
Foldable Rear Seat | 60:40 Split | - |
KeyLess Entry | ||
Voice Commands | ||
USB Charger | Front & Rear | Front |
Central Console Armrest | With Storage | |
Tailgate Ajar Warning | - | |
Hands-Free Tailgate | ||
Gear Shift Indicator | ||
Luggage Hook & Net | ||
Battery Saver | ||
Glove Box light | ||
Idle Start-Stop System | - | |
Automatic Headlamps | ||
Follow Me Home Headlamps | ||
Additional Features | 10 way electrically adjustable Driver Seat | 6 way electrically adjustable Front Passenger Seat | Customizable Single Pedal Drive, Portable Charging Cable, ZConnect, Paddle Shifter to Control Regen Modes, Front Armrest, Air Purifier With AQI Display, Smart Charging Indicator |
Power Windows | Front & Rear | Front & Rear |
Cup Holders | Front & Rear | - |
Ventilated Seats | - | |
Engine Start/Stop Button | - | |
Cooled Glovebox | - | |
Rear Curtain | - | |
Drive Modes | - | 3 |
Rear Window Sunblind | - | |
Rear Windscreen Sunblind | - | |
Voice assisted sunroof | - | |
Drive Mode Types | - | ECO | CITY | SPORT |
Compare | iX1 LWB | Punch EV Empowered S LR |
---|---|---|
Leather Wrapped Steering Wheel | ||
Leather wrap gear-shift selector | ||
Glove Box | ||
Dual Tone Dashboard | - | |
Additional Features | Widescreen Curved Display | Chrome Inner Door Handles | Door Pockets Front & Rear | M Sport Interior | Smart Digital DRLs & Steering Wheel, Phygital Control panel, Auto Dimming IRVM, Leatherette Wrapped Steering wheel, Mood Lights, Jeweled Control knob |
Digital Cluster | ||
Digital Cluster Size | 10.25 | 10.24 |
Upholstery | Leatherette | Fabric |
Cigarette Lighter | - | |
Digital Odometer | - |
Compare | iX1 LWB | Punch EV Empowered S LR |
---|---|---|
Adjustable Headlamps | - | |
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Defogger | ||
Wheel Covers | ||
Alloy Wheels | ||
Rear Spoiler | - | |
Outside Rear View Mirror Turn Indicators | - | |
Integrated Antenna | ||
Projector Headlamps | ||
Halogen Headlamps | - | |
Cornering Headlamps | - | |
Roof Rails | ||
Automatic Headlamps | - | |
Antenna | Shark Fin | Shark Fin |
Convertible Top | ||
Sun Roof | - | |
Boot Opening | Powered | Electronic |
Outside Rear View Mirror (ORVM) | Powered & Folding | - |
Tyre Size | 225/55 R18 | 195/60 R16 |
Tyre Type | Tubeless | Low rolling resistance |
LED DRLs | ||
LED Headlamps | ||
LED Taillights | ||
Additional Features | Body Coloured ORVMs Door Handles And Bumpers | Large Panoramic Glass Roof | Low Rolling Resistance Tires, Sequential Front Side Indicators, Diamond Cut Alloys |
Headlamp Washers | - | |
Rear Window Washer | - | |
Tinted Glass | - | |
Roof Carrier | - | |
Side Stepper | - | |
Chrome Grille | - | |
Smoke Headlamps | - | |
Cornering Foglamps | - | |
Fog Lights | - | Front |
Sunroof | - | Single Pane |
Heated Outside Rear View Mirror | - | |
LED Fog Lamps | - |
Compare | iX1 LWB | Punch EV Empowered S LR |
---|---|---|
Anti-lock Braking System (ABS) | ||
Brake Assist | - | |
Central Locking | ||
Child Safety Locks | - | |
Anti-Theft Alarm | - | |
No. of Airbags | 8 | 6 |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag | ||
Side Airbag-Rear | ||
Day & Night Rear View Mirror | ||
Curtain Airbag | ||
Electronic Brakeforce Distribution (EBD) | ||
Seat Belt Warning | ||
Door Ajar Warning | ||
Traction Control | - | |
Tyre Pressure Monitoring System (TPMS) | ||
Engine Immobilizer | - | |
Electronic Stability Control (ESC) | ||
Rear Camera | With Guidedlines | With Guidedlines |
Anti-Theft Device | - | |
Anti-Pinch Power Windows | All Windows | - |
Speed Alert | - | |
Speed Sensing Auto Door Lock | ||
Knee Airbags | - | |
ISOFIX Child Seat Mounts | ||
Heads-Up Display (HUD) | - | |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | - |
Hill Assist | ||
Impact Sensing Auto Door Unlock | ||
360 View Camera | ||
Hill Descent Control | - | |
Bharat NCAP Safety Rating | - | 5 Star |
Bharat NCAP Child Safety Rating | - | 5 Star |
Compare | iX1 LWB | Punch EV Empowered S LR |
---|---|---|
Radio | ||
Wireless Phone Charging | ||
Bluetooth Connectivity | ||
Touchscreen | ||
Touchscreen Size | 10.7 inch | 10.25 Inch |
Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay |
Android Auto | ||
Apple CarPlay | ||
No. of Speakers | 12 | 4 |
Usb Ports | ||
Additional Features | Wireless Apple CarPlay Android Auto | Harmon Kardon Sound System | HD Infotainment by HARMAN, Wireless Android Auto And Apple CarPlay |
Speakers | Front & Rear | Front & Rear |
Integrated 2DIN Audio | - | |
Tweeters | - | 2 |
Don't miss a beat in the ever-evolving world of electric vehicles. Subscribe to our newsletter and get the latest EV news, exclusive analyses, and insider tips directly to your inbox. Whether it’s a sneak peek at a new model or a deep dive into EV technology, our newsletter ensures you stay ahead of the curve. Join our community today and take a step towards a more sustainable future.