| Name | EQS SUV 450 4Matic | Taycan STD |
|---|---|---|
| Image |
|
|
| Range | 820 km | 705 km |
| Price | Rs.1.33 Cr* (EX Showroom) | Rs.1.70 Cr* (EX Showroom) |
| Avialable Colors |
Velvet Brown BLACK LACQUER Obsidian Black Metallic SMARAGD GREEN METALLIC Selenite Grey Metallic Opalith White Metallic HIGH TECH SILBER METALLICLACK Sodalite Blue Metallic |
Frozen Berry Metallic Oak Green Metallic Neo Provence Ice Grey Metallic Gentian Blue Metallic Crayon Volcano Grey Metallic Shade Green Metallic |
| Rating | 4.6 | 4.5 |
| Compare | EQS SUV 450 4Matic | Taycan STD |
|---|---|---|
| Battery Capacity | 122 kWh | 93.4 kWh |
| Motor Power | 265 kW | 340 kW |
| Motor Type | Permanently excited synchronous | Permanent Magnet Synchronous Motor |
| Max Power | 355bhp | 590bhp |
| Max Torque | 800Nm | 695Nm |
| Range | 820 km | 705 km |
| Regenerative Braking | ||
| Transmission Type | Automatic | Automatic |
| Gearbox | 1-Speed | 1-Speed |
| Drive Type | AWD | AWD |
| Battery Type | - | Lithium-ion |
| Charging Time (A.C) | - | 9H-11kW-(0-100%) |
| Charging Time (D.C) | - | 33Min-150kW-(10-80%) |
| Charging Port | - | CCS-II |
| Compare | EQS SUV 450 4Matic | Taycan STD |
|---|---|---|
| Fuel Type | Electric | Electric |
| Emission Norm Compliance | ZEV | ZEV |
| Top Speed | 210 kmph | 250 kmph |
| Acceleration 0-100kmph | 4.7 s | 3.7 s |
| Compare | EQS SUV 450 4Matic | Taycan STD |
|---|---|---|
| Fast Charging | ||
| Charging Time | - | 33Min-150kW-(10-80%) |
| Compare | EQS SUV 450 4Matic | Taycan STD |
|---|---|---|
| Steering Type | Electric | Electric |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Front Suspension | - | Air suspension |
| Rear Suspension | - | Air suspension |
| Shock Absorbers Type | - | Active Suspension Management |
| Steering Gear Type | - | Rack & Pinion |
| Compare | EQS SUV 450 4Matic | Taycan STD |
|---|---|---|
| Length | 5136 mm | 4974 mm |
| Width | 1965 mm | 2144 mm |
| Height | 1718 mm | 1395 mm |
| Seating Capacity | 5 | 5 |
| Wheel Base | 3210 mm | 2675 mm |
| No. of Doors | 5 | 4 |
| Reported Boot Space | 610 Litres | 407 Litres |
| Reported Ground Clearance (Unladen) | 220 mm | - |
| Boot Space | - | 446 Litres |
| Ground Clearance (Laden) | - | 127 mm |
| Kerb Weight | - | 2245 kg |
| Gross Weight | - | 2880 kg |
| Compare | EQS SUV 450 4Matic | Taycan STD |
|---|---|---|
| Power Steering | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | Powered Adjustment | - |
| Height Adjustable Driver Seat | ||
| Ventilated Seats | - | |
| Electric Adjustable Seats | Front & Rear | - |
| Automatic Climate Control | ||
| Air Quality Control | ||
| Accessory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Rear Reading Lamp | ||
| Rear Seat Headrest | Adjustable | - |
| Adjustable Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Height Adjustable Front Seat Belts | ||
| Rear AC Vents | ||
| Lumbar Support | ||
| Parking Sensors | Front & Rear | Front & Rear |
| Real-Time Vehicle Tracking | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| Cooled Glovebox | ||
| Voice Commands | ||
| USB Charger | Front & Rear | Front & Rear |
| Central Console Armrest | With Storage | |
| Tailgate Ajar Warning | ||
| Hands-Free Tailgate | ||
| Gear Shift Indicator | - | |
| Rear Curtain | - | |
| Luggage Hook & Net | - | |
| Battery Saver | ||
| Lane Change Indicator | - | |
| Glove Box light | - | |
| Idle Start-Stop System | - | |
| Automatic Headlamps | ||
| Follow Me Home Headlamps | ||
| Cruise Control | - | |
| Paddle Shifters | - |
| Compare | EQS SUV 450 4Matic | Taycan STD |
|---|---|---|
| Tachometer | ||
| Leather Wrapped Steering Wheel | ||
| Leather wrap gear-shift selector | - | |
| Glove Box | ||
| Upholstery | Leatherette | Leather |
| Digital Odometer | - | |
| Dual Tone Dashboard | - |
| Compare | EQS SUV 450 4Matic | Taycan STD |
|---|---|---|
| Adjustable Headlamps | - | |
| Rain Sensing Wiper | ||
| Rear Window Wiper | - | |
| Rear Window Washer | - | |
| Rear Window Defogger | - | |
| Alloy Wheels | ||
| Rear Spoiler | - | |
| Outside Rear View Mirror Turn Indicators | - | |
| Automatic Headlamps | - | |
| Fog Lights | Front | Front |
| Boot Opening | Electronic | - |
| LED DRLs | ||
| LED Headlamps | ||
| LED Taillights | ||
| LED Fog Lamps | ||
| Integrated Antenna | - | |
| Projector Headlamps | - | |
| Puddle Lamps | - |
| Compare | EQS SUV 450 4Matic | Taycan STD |
|---|---|---|
| Anti-lock Braking System (ABS) | ||
| Brake Assist | ||
| Central Locking | ||
| Child Safety Locks | ||
| Anti-Theft Alarm | ||
| No. of Airbags | 6 | 8 |
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Day & Night Rear View Mirror | ||
| Curtain Airbag | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Seat Belt Warning | ||
| Door Ajar Warning | ||
| Traction Control | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Electronic Stability Control (ESC) | ||
| Rear Camera | With Guidedlines | With Guidedlines |
| Anti-Theft Device | ||
| Anti-Pinch Power Windows | Driver and Passenger | All Windows |
| Speed Alert | ||
| Speed Sensing Auto Door Lock | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
| Hill Descent Control | ||
| Hill Assist | ||
| Impact Sensing Auto Door Unlock | ||
| 360 View Camera |
| Compare | EQS SUV 450 4Matic | Taycan STD |
|---|---|---|
| Radio | ||
| Wireless Phone Charging | - | |
| Bluetooth Connectivity | ||
| Wi-Fi Connectivity | - | |
| Touchscreen | ||
| Touchscreen Size | inch | 10.9 inch |
| Android Auto | ||
| Apple CarPlay | ||
| No. of Speakers | 15 | - |
| Usb Ports | ||
| Speakers | Front & Rear | Front & Rear |
| Connectivity | - | Android Auto |
Don't miss a beat in the ever-evolving world of electric vehicles. Subscribe to our newsletter and get the latest EV news, exclusive analyses, and insider tips directly to your inbox. Whether it’s a sneak peek at a new model or a deep dive into EV technology, our newsletter ensures you stay ahead of the curve. Join our community today and take a step towards a more sustainable future.