| Name | Windsor EV Excite | ZS EV Executive |
|---|---|---|
| Image |
|
|
| Range | 332 km | 461 km |
| Price | Rs.14 Lakh* (EX Showroom) | Rs.17.99 Lakh* (EX Showroom) |
| Avialable Colors |
Pearl White Starry Black Turquoise Green Aurora Silver Glaze Red Celadon Blue |
Starry Black Aurora Silver Candy White Colored Glaze Red |
| Rating | 4.6 | 4.2 |
| Compare | Windsor EV Excite | ZS EV Executive |
|---|---|---|
| Battery Capacity | 38 kWh | 50.3 kWh |
| Motor Power | 100 kW | 129 kW |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor |
| Max Power | 134bhp | 174.33bhp |
| Max Torque | 200Nm | 280Nm |
| Range | 332 km | 461 km |
| Battery Type | Lithium-ion | Lithium-ion |
| Charging Time (A.C) | 6.5 H-7.4kW (0-100%) | Upto 9H 7.4 kW (0-100%) |
| Charging Time (D.C) | 45 Min-45kW (0-80%) | 60 Min 50 kW (0-80%) |
| Regenerative Braking | ||
| Charging Port | CCS-II | CCS-II |
| Charging Options | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 55 kW DC Fast Charger | 7.4 kW AC | 50 kW DC |
| Transmission Type | Automatic | Automatic |
| Gearbox | 1-Speed | 1-Speed |
| Drive Type | FWD | FWD |
| Battery Warranty | - | 8 Years or 150000 km |
| Regenerative Braking Levels | - | 3 |
| Charger Type | - | 15 A Wall Box Charger (AC) |
| Charging Time (15 A Plug Point) | - | upto 19H (0-100%) |
| Charging Time (7.2 kW AC Fast Charger) | - | upto 9H(0-100%) |
| Charging Time (50 kW DC Fast Charger) | - | 60Min (0-80%) |
| Compare | Windsor EV Excite | ZS EV Executive |
|---|---|---|
| Fuel Type | Electric | Electric |
| Emission Norm Compliance | ZEV | ZEV |
| Top Speed | - | 175 kmph |
| Acceleration 0-100kmph | - | 8.5 s |
| Compare | Windsor EV Excite | ZS EV Executive |
|---|---|---|
| Charging Time | 55 Min-DC-50kW (0-80%) | 9H | AC 7.4 kW (0-100%) |
| Fast Charging |
| Compare | Windsor EV Excite | ZS EV Executive |
|---|---|---|
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering Type | Electric | Electric |
| Steering Column | Tilt & telescopic | Tilt |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Compare | Windsor EV Excite | ZS EV Executive |
|---|---|---|
| Length | 4295 mm | 4323 mm |
| Width | 2126 mm | 1809 mm |
| Height | 1677 mm | 1649 mm |
| Boot Space | 604 Litres | 488 Litres |
| Seating Capacity | 5 | 5 |
| Ground Clearance Unladen | 186 mm | - |
| Wheel Base | 2700 mm | 2585 mm |
| No. of Doors | 5 | 5 |
| Compare | Windsor EV Excite | ZS EV Executive |
|---|---|---|
| Power Steering | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | Height & Reach | - |
| Height Adjustable Driver Seat | ||
| Ventilated Seats | - | |
| Automatic Climate Control | ||
| Air Quality Control | ||
| Accessory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Rear Reading Lamp | ||
| Rear Seat Headrest | Adjustable | - |
| Adjustable Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Rear AC Vents | ||
| Cruise Control | ||
| Parking Sensors | Rear | Rear |
| Real-Time Vehicle Tracking | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| KeyLess Entry | ||
| Voice Commands | - | |
| USB Charger | Front & Rear | Front & Rear |
| Central Console Armrest | With Storage | With Storage |
| Hands-Free Tailgate | - | |
| Battery Saver | - | |
| Automatic Headlamps | ||
| Follow Me Home Headlamps | ||
| Voice assisted sunroof | - | |
| Electric Adjustable Seats | - | |
| Height Adjustable Front Seat Belts | - | |
| Lumbar Support | - | |
| Engine Start/Stop Button | - | |
| Tailgate Ajar Warning | - | |
| Luggage Hook & Net | - | |
| Lane Change Indicator | - | |
| Drive Modes | - | 3 |
| Compare | Windsor EV Excite | ZS EV Executive |
|---|---|---|
| Tachometer | ||
| Leather Wrapped Steering Wheel | ||
| Glove Box | ||
| Digital Cluster | ||
| Digital Cluster Size | 7 | 7 |
| Upholstery | Fabric | Fabric |
| Ambient Light Colour (numbers) | - |
| Compare | Windsor EV Excite | ZS EV Executive |
|---|---|---|
| Adjustable Headlamps | ||
| Rain Sensing Wiper | ||
| Rear Window Defogger | ||
| Wheel Covers | ||
| Alloy Wheels | ||
| Outside Rear View Mirror Turn Indicators | ||
| Integrated Antenna | ||
| Projector Headlamps | - | |
| Cornering Headlamps | - | |
| Automatic Headlamps | - | |
| Fog Lights | Rear | Front & Rear |
| Sunroof | ||
| Boot Opening | Electronic | Electronic |
| Outside Rear View Mirror (ORVM) | Powered & Folding | - |
| Tyre Size | 215/60 R17 | 215/55 R17 |
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Wheel Size | 17 Inch | - |
| LED DRLs | ||
| LED Headlamps | ||
| LED Taillights | ||
| LED Fog Lamps | - | |
| Additional Features | Flush Door Handles | - |
| Rear Window Wiper | - | |
| Rear Window Washer | - | |
| Rear Spoiler | - | |
| Roof Rails | - | |
| Antenna | - | Shark Fin |
| Heated Outside Rear View Mirror | - |
| Compare | Windsor EV Excite | ZS EV Executive |
|---|---|---|
| Anti-lock Braking System (ABS) | ||
| Brake Assist | ||
| Central Locking | ||
| Child Safety Locks | ||
| Anti-Theft Alarm | ||
| No. of Airbags | 6 | 6 |
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Day & Night Rear View Mirror | ||
| Curtain Airbag | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Seat Belt Warning | ||
| Door Ajar Warning | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Electronic Stability Control (ESC) | ||
| Rear Camera | With Guidedlines | With Guidedlines |
| Anti-Pinch Power Windows | Driver's Window | Driver |
| Speed Alert | ||
| Speed Sensing Auto Door Lock | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
| Hill Descent Control | ||
| Hill Assist | ||
| Impact Sensing Auto Door Unlock | ||
| 360 View Camera | ||
| Engine Immobilizer | - | |
| Anti-Theft Device | - |
| Compare | Windsor EV Excite | ZS EV Executive |
|---|---|---|
| Radio | ||
| Wireless Phone Charging | ||
| Bluetooth Connectivity | ||
| Wi-Fi Connectivity | ||
| Touchscreen | ||
| Touchscreen Size | 10.1 inch | 10.11 inch |
| Android Auto | ||
| Apple CarPlay | ||
| No. of Speakers | 4 | - |
| Usb Ports | ||
| Inbuilt Apps | Jio Saavn | |
| Tweeters | 2 | 2 |
| Additional Features | Wireless Android Auto & Apple Carplay | - |
| Speakers | Front & Rear | Front Only |
| Connectivity | - | Android Auto, Apple CarPlay |
Don't miss a beat in the ever-evolving world of electric vehicles. Subscribe to our newsletter and get the latest EV news, exclusive analyses, and insider tips directly to your inbox. Whether it’s a sneak peek at a new model or a deep dive into EV technology, our newsletter ensures you stay ahead of the curve. Join our community today and take a step towards a more sustainable future.