Name | Windsor EV Excite | ZS EV Executive |
---|---|---|
Image |
![]() |
![]() |
Range | 38 kWh, 331 km, 134 bhp | 50.3 kWh, 461 km, 174.33 bhp |
Price | Rs.14 Lakh (EX Showroom) | Rs.18.98 Lakh (EX Showroom) |
Avialable Colors |
Pearl White |
Candy White Starry Black Aurora Silver Colored Glaze Red |
Rating | 4.6 | 4.2 |
Compare | Windsor EV Excite | ZS EV Executive |
---|---|---|
Battery Capacity | 38 kWh | 50.3 kWh |
Motor Power | 100 kW | 129 kW |
Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor |
Max Power | 134bhp | 174.33bhp |
Max Torque | 200Nm | 280Nm |
Compare | Windsor EV Excite | ZS EV Executive |
---|---|---|
Fuel Type | Electric | Electric |
Emission Norm Compliance | ZEV | ZEV |
Top Speed | - | 175 kmph |
Acceleration 0-100kmph | - | 8.5 s |
Compare | Windsor EV Excite | ZS EV Executive |
---|---|---|
Charging Time | 55 Min-DC-50kW (0-80%) | 9H | AC 7.4 kW (0-100%) |
Fast Charging |
Compare | Windsor EV Excite | ZS EV Executive |
---|---|---|
Front Suspension | MacPherson suspension | MacPherson Strut suspension |
Rear Suspension | Rear twist beam | Rear twist beam |
Steering Type | Electric | Electric |
Steering Column | Tilt & telescopic | Tilt |
Front Brake Type | Disc | Disc |
Compare | Windsor EV Excite | ZS EV Executive |
---|---|---|
Length | 4295 mm | 4323 mm |
Width | 2126 mm | 1809 mm |
Height | 1677 mm | 1649 mm |
Boot Space | 604 Litres | 488 Litres |
Seating Capacity | 5 | 5 |
Compare | Windsor EV Excite | ZS EV Executive |
---|---|---|
Power Steering | ||
Air Conditioner | ||
Heater | ||
Adjustable Steering | Height & Reach | |
Height Adjustable Driver Seat |
Compare | Windsor EV Excite | ZS EV Executive |
---|---|---|
Tachometer | ||
Leather Wrapped Steering Wheel | ||
Glove Box | ||
Additional Features | Knight Black Interiors,Royal Touch Gold Interior Highlights,Leatherette Pack Driver Armrest, | Premium Leather Layering on Dashboard, Door Trim, Door Armrest and Centre Console with Stitching Details,Leather Layered Dashboard,Satin Chrome Highlights to Door Handles,Air Vents and Steering Wheel |
Digital Cluster |
Compare | Windsor EV Excite | ZS EV Executive |
---|---|---|
Adjustable Headlamps | ||
Rain Sensing Wiper | ||
Rear Window Defogger | ||
Wheel Covers | ||
Alloy Wheels |
Compare | Windsor EV Excite | ZS EV Executive |
---|---|---|
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Central Locking | ||
Child Safety Locks | ||
Anti-Theft Alarm |
Compare | Windsor EV Excite | ZS EV Executive |
---|---|---|
Radio | ||
Wireless Phone Charging | ||
Bluetooth Connectivity | ||
Wi-Fi Connectivity | ||
Touchscreen |
Don't miss a beat in the ever-evolving world of electric vehicles. Subscribe to our newsletter and get the latest EV news, exclusive analyses, and insider tips directly to your inbox. Whether it’s a sneak peek at a new model or a deep dive into EV technology, our newsletter ensures you stay ahead of the curve. Join our community today and take a step towards a more sustainable future.