| Name | Windsor EV Excite | Windsor EV Exclusive |
|---|---|---|
| Image |
|
|
| Range | 332 km | 332 km |
| Price | Rs.14 Lakh* (EX Showroom) | Rs.15.15 Lakh* (EX Showroom) |
| Avialable Colors |
Pearl White Starry Black Turquoise Green Aurora Silver Glaze Red Celadon Blue |
Pearl White Starry Black Turquoise Green Aurora Silver Glaze Red Celadon Blue |
| Rating | 4.6 | 4.6 |
| Compare | Windsor EV Excite | Windsor EV Exclusive |
|---|---|---|
| Battery Capacity | 38 kWh | 38 kWh |
| Motor Power | 100 kW | 100 kW |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Max Power | 134bhp | 134bhp |
| Max Torque | 200Nm | 200Nm |
| Range | 332 km | 332 km |
| Battery Type | Lithium-ion | Lithium-ion |
| Charging Time (A.C) | 6.5 H-7.4kW (0-100%) | 6.5 H-7.4kW (0-100%) |
| Charging Time (D.C) | 45 Min-45kW (0-80%) | 45 Min-45kW (0-80%) |
| Regenerative Braking | ||
| Charging Port | CCS-II | CCS-II |
| Charging Options | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 55 kW DC Fast Charger | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 55 kW DC Fast Charger |
| Transmission Type | Automatic | Automatic |
| Gearbox | 1-Speed | 1-Speed |
| Drive Type | FWD | FWD |
| Compare | Windsor EV Excite | Windsor EV Exclusive |
|---|---|---|
| Fuel Type | Electric | Electric |
| Emission Norm Compliance | ZEV | ZEV |
| Compare | Windsor EV Excite | Windsor EV Exclusive |
|---|---|---|
| Charging Time | 55 Min-DC-50kW (0-80%) | 55 Min-DC-50kW (0-80%) |
| Fast Charging |
| Compare | Windsor EV Excite | Windsor EV Exclusive |
|---|---|---|
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering Type | Electric | Electric |
| Steering Column | Tilt & telescopic | Tilt & telescopic |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Compare | Windsor EV Excite | Windsor EV Exclusive |
|---|---|---|
| Length | 4295 mm | 4295 mm |
| Width | 2126 mm | 2126 mm |
| Height | 1677 mm | 1677 mm |
| Boot Space | 604 Litres | 604 Litres |
| Seating Capacity | 5 | 5 |
| Ground Clearance Unladen | 186 mm | 186 mm |
| Wheel Base | 2700 mm | 2700 mm |
| No. of Doors | 5 | 5 |
| Compare | Windsor EV Excite | Windsor EV Exclusive |
|---|---|---|
| Power Steering | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | Height & Reach | Height & Reach |
| Height Adjustable Driver Seat | ||
| Ventilated Seats | ||
| Automatic Climate Control | ||
| Air Quality Control | ||
| Accessory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Rear Reading Lamp | ||
| Rear Seat Headrest | Adjustable | Adjustable |
| Adjustable Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Rear AC Vents | ||
| Cruise Control | ||
| Parking Sensors | Rear | Rear |
| Real-Time Vehicle Tracking | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| KeyLess Entry | ||
| Voice Commands | ||
| USB Charger | Front & Rear | Front & Rear |
| Central Console Armrest | With Storage | With Storage |
| Hands-Free Tailgate | ||
| Battery Saver | ||
| Automatic Headlamps | ||
| Follow Me Home Headlamps | ||
| Voice assisted sunroof |
| Compare | Windsor EV Excite | Windsor EV Exclusive |
|---|---|---|
| Tachometer | ||
| Leather Wrapped Steering Wheel | ||
| Glove Box | ||
| Digital Cluster | ||
| Digital Cluster Size | 7 | 8.8 |
| Upholstery | Fabric | Leatherette |
| Ambient Light Colour (numbers) | ||
| Additional Features | - | Inside Rear View Mirror-Auto Dimming |
| Compare | Windsor EV Excite | Windsor EV Exclusive |
|---|---|---|
| Adjustable Headlamps | ||
| Rain Sensing Wiper | ||
| Rear Window Defogger | ||
| Wheel Covers | ||
| Alloy Wheels | ||
| Outside Rear View Mirror Turn Indicators | ||
| Integrated Antenna | ||
| Projector Headlamps | ||
| Cornering Headlamps | ||
| Automatic Headlamps | ||
| Fog Lights | Rear | Rear |
| Sunroof | ||
| Boot Opening | Electronic | Electronic |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Tyre Size | 215/60 R17 | 215/55 R18 |
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Wheel Size | 17 Inch | - |
| LED DRLs | ||
| LED Headlamps | ||
| LED Taillights | ||
| LED Fog Lamps | ||
| Additional Features | Flush Door Handles | Smart Flush Door Handles |
| Compare | Windsor EV Excite | Windsor EV Exclusive |
|---|---|---|
| Anti-lock Braking System (ABS) | ||
| Brake Assist | ||
| Central Locking | ||
| Child Safety Locks | ||
| Anti-Theft Alarm | ||
| No. of Airbags | 6 | 6 |
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Day & Night Rear View Mirror | ||
| Curtain Airbag | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Seat Belt Warning | ||
| Door Ajar Warning | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Electronic Stability Control (ESC) | ||
| Rear Camera | With Guidedlines | With Guidedlines |
| Anti-Pinch Power Windows | Driver's Window | All Windows |
| Speed Alert | ||
| Speed Sensing Auto Door Lock | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
| Hill Descent Control | ||
| Hill Assist | ||
| Impact Sensing Auto Door Unlock | ||
| 360 View Camera |
| Compare | Windsor EV Excite | Windsor EV Exclusive |
|---|---|---|
| Radio | ||
| Wireless Phone Charging | ||
| Bluetooth Connectivity | ||
| Wi-Fi Connectivity | ||
| Touchscreen | ||
| Touchscreen Size | 10.1 inch | 15.6 inch |
| Android Auto | ||
| Apple CarPlay | ||
| No. of Speakers | 4 | 4 |
| Usb Ports | ||
| Inbuilt Apps | JioSaavn | |
| Tweeters | 2 | 2 |
| Additional Features | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Speakers | Front & Rear | Front & Rear |
Don't miss a beat in the ever-evolving world of electric vehicles. Subscribe to our newsletter and get the latest EV news, exclusive analyses, and insider tips directly to your inbox. Whether it’s a sneak peek at a new model or a deep dive into EV technology, our newsletter ensures you stay ahead of the curve. Join our community today and take a step towards a more sustainable future.