Compare Tata Nexon EV and Tata Tigor EV on price, range, battery, charging speed, features, and more to choose the right EV for you.
| Name | Nexon EV Creative Plus MR | Tiago EV XE MR |
|---|---|---|
| Image |
|
|
| Range | 275 km | 250 km |
| Price | Rs.12.49 Lakh* (EX Showroom) | Rs.7.99 Lakh* (EX Showroom) |
| Avialable Colors |
Pristine White Dual Tone Empowered Oxide Dual Tone Flame Red Dual Tone Daytona Grey With Black Roof Intensi Teal With Dual Tone |
Chill Lime With Dual Tone Pristine White Supernova Coper Teal Blue Arizona Blue Daytona Grey |
| Rating | 4.4 | 4.4 |
| Compare | Nexon EV Creative Plus MR | Tiago EV XE MR |
|---|---|---|
| Battery Capacity | 30 kWh | 19.2 kWh |
| Motor Power | 95 kW | 45 |
| Motor Type | Permanent Magnet Synchronous AC Motor | Permanent Magnet Synchronous Motor |
| Max Power | 127bhp | 60.34bhp |
| Max Torque | 215Nm | 110Nm |
| Range | 275 km | 250 km |
| Battery Warranty | 8 Year or 160000 km | - |
| Battery Type | Lithium-ion | Lithium-Ion |
| Charging Time (A.C) | 7.2kW - 10 to 100% - 4 hrs 18 mins | 6.9H-3.3 kW (10-100%) |
| Charging Time (D.C) | 50kW - 10 to 80% - 56 mins | 58 Min-25 kW (10-80%) |
| Regenerative Braking | ||
| Regenerative Braking Levels | 4 | 4 |
| Charging Port | CCS-II | CCS-II |
| Charging Options | 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, 50 kW DC Fast Charger, 15A plug point | 3.3 kW AC Wall Box | 7.2 kW AC Wall Box | 25 kW DC Fast Charger |
| Charger Type | 3.3 kW AC Wall Box | 3.3 kW AC Wall Box |
| Charging Time (15 A Plug Point) | 10 to 100% - 10 hrs 30 mins | 6.9H (10-100%) |
| Transmission Type | Automatic | Automatic |
| Gearbox | 1-Speed | 1-Speed |
| Drive Type | FWD | FWD |
| Range - Tested | - | 214 |
| Charging Time (7.2 kW AC Fast Charger) | - | 2.6H (10-100%) |
| Compare | Nexon EV Creative Plus MR | Tiago EV XE MR |
|---|---|---|
| Fuel Type | Electric | Electric |
| Emission Norm Compliance | ZEV | ZEV |
| Acceleration 0-100kmph | 9.2 s | - |
| Acceleration 0-60kmph | - | 6.2 s |
| Compare | Nexon EV Creative Plus MR | Tiago EV XE MR |
|---|---|---|
| Charging Time | 50kW - 10 to 80% - 56 mins | 2.6H-AC-7.2 kW (10-100%) |
| Fast Charging |
| Compare | Nexon EV Creative Plus MR | Tiago EV XE MR |
|---|---|---|
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering Type | Electric | Electric |
| Turning Radius | 5.3 m | 5.1 m |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Shock Absorbers Type | - | Hydraulic |
| Steering Column | - | Tilt |
| Braking (100-0kmph) | - | 46.26 s |
| City driveability (20-80kmph) | - | 7.18 s |
| Braking (80-0 kmph) | - | 29.65 s |
| Compare | Nexon EV Creative Plus MR | Tiago EV XE MR |
|---|---|---|
| Length | 3995 mm | 3769 mm |
| Width | 1802 mm | 1677 mm |
| Height | 1625 mm | 1536 mm |
| Boot Space | 350 Litres | 240 Litres |
| Seating Capacity | 5 | 5 |
| Ground Clearance Unladen | 205 mm | - |
| Wheel Base | 2498 mm | 2400 mm |
| No. of Doors | 5 | 5 |
| Compare | Nexon EV Creative Plus MR | Tiago EV XE MR |
|---|---|---|
| Power Steering | ||
| Air Conditioner | ||
| Heater | ||
| Height Adjustable Driver Seat | ||
| Ventilated Seats | - | |
| Automatic Climate Control | ||
| Air Quality Control | - | |
| Accessory Power Outlet | ||
| Rear Seat Headrest | Adjustable | - |
| Adjustable Headrest | ||
| Rear Seat Centre Arm Rest | - | |
| Rear AC Vents | - | |
| Cruise Control | ||
| Parking Sensors | Rear | Rear |
| Foldable Rear Seat | Bench Folding | - |
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| Cooled Glovebox | ||
| Voice Commands | - | |
| Paddle Shifters | - | |
| USB Charger | ||
| Central Console Armrest | - | |
| Tailgate Ajar Warning | - | |
| Luggage Hook & Net | - | |
| Drive Modes | 3 | 2 |
| Glove Box light | - | |
| Additional Features | Smart Digital Shifter,Express Cooling | Visiting Card Holder (A-Pillar), Tablet Storage in Glovebox, Paper Holder on Driver Side Sunvisors, Smart Connected Features(Trip History, Driving Behaviour,Driving Scores Analytics, Feature Usage Analytics, Special Messages on cluster, Share My Location , Find nearest Charging Station, Remote Diagnostics, Check Distance to Empty, Lamp Status, Alerts for Critical Car Parameters, Car Health Dashboard, Charging Status , Time to Full Charge, Charging History, Auto and Manual DTC check, Monthly Health Report, Vehicle Information, Charge Limit Set, Climate Control Setting, Vehicle status - Charge, DTE, Remote Lights ON/OFF) |
| Voice assisted sunroof | - | |
| Vechicle to Vehicle Charging | - | |
| Vehicle to Load Charging | - | |
| Drive Mode Types | Eco-City-Sport | City | Sport |
| Power Windows | Front & Rear | Front Only |
| Cup Holders | Front Only | - |
| Adjustable Steering | - | |
| Rear Reading Lamp | - | |
| Battery Saver | - | |
| Automatic Headlamps | - | |
| Follow Me Home Headlamps | - |
| Compare | Nexon EV Creative Plus MR | Tiago EV XE MR |
|---|---|---|
| Tachometer | - | |
| Leather Wrapped Steering Wheel | ||
| Glove Box | ||
| Additional Features | Smart Digital Steering Wheel | Premium Light Grey & Black Interior Theme, Flat Bottom Steering Wheel, Collapsible Grab Handles |
| Digital Cluster | ||
| Digital Cluster Size | 7 | - |
| Upholstery | Fabric | Fabric |
| Compare | Nexon EV Creative Plus MR | Tiago EV XE MR |
|---|---|---|
| Adjustable Headlamps | - | |
| Rain Sensing Wiper | ||
| Rear Window Wiper | ||
| Rear Window Washer | ||
| Rear Window Defogger | ||
| Wheel Covers | ||
| Alloy Wheels | - | |
| Outside Rear View Mirror Turn Indicators | ||
| Integrated Antenna | ||
| Projector Headlamps | ||
| Cornering Foglamps | - | |
| Roof Rails | - | |
| Automatic Headlamps | - | |
| Fog Lights | ||
| Antenna | Shark Fin | - |
| Sunroof | - | |
| Boot Opening | Electronic | Manual |
| Outside Rear View Mirror (ORVM) | Powered | Manual |
| Tyre Size | 215/60 R16 | 175/65 R14 |
| Tyre Type | Tubeless Radial | Radial Tubeless |
| Wheel Size | 16 Inch | 14 Inch |
| LED DRLs | ||
| LED Headlamps | - | |
| LED Taillights | ||
| Additional Features | Smart Digital X Factor | Body Coloured Bumper, EV Accents on Humanity Line |
| Compare | Nexon EV Creative Plus MR | Tiago EV XE MR |
|---|---|---|
| Anti-lock Braking System (ABS) | ||
| Central Locking | ||
| Child Safety Locks | ||
| No. of Airbags | 6 | 2 |
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Day & Night Rear View Mirror | ||
| Curtain Airbag | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Seat Belt Warning | ||
| Door Ajar Warning | ||
| Engine Immobilizer | - | |
| Electronic Stability Control (ESC) | - | |
| Rear Camera | With Guidedlines | |
| Speed Alert | - | |
| Speed Sensing Auto Door Lock | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
| Impact Sensing Auto Door Unlock | ||
| 360 View Camera | - | |
| Bharat NCAP Safety Rating | 5 Star | - |
| Bharat NCAP Child Safety Rating | 5 Star | - |
| Power Door Locks | - | |
| Passenger Side Rear View Mirror | - | |
| Xenon Headlamps | - | |
| Rear Seat Belts | - | |
| Tyre Pressure Monitoring System (TPMS) | - |
| Compare | Nexon EV Creative Plus MR | Tiago EV XE MR |
|---|---|---|
| Radio | ||
| Wireless Phone Charging | - | |
| Bluetooth Connectivity | ||
| Wi-Fi Connectivity | - | |
| Touchscreen | ||
| Touchscreen Size | 7 inch | - |
| Android Auto | ||
| Apple CarPlay | ||
| No. of Speakers | 4 | - |
| Usb Ports | ||
| Inbuilt Apps | iRA.ev | ZConnect |
| Additional Features | Multiple Voice Assistants (Native, Siri, Google Assistant) | |
| Speakers | Front & Rear | |
| Integrated 2DIN Audio | - |
Don't miss a beat in the ever-evolving world of electric vehicles. Subscribe to our newsletter and get the latest EV news, exclusive analyses, and insider tips directly to your inbox. Whether it’s a sneak peek at a new model or a deep dive into EV technology, our newsletter ensures you stay ahead of the curve. Join our community today and take a step towards a more sustainable future.