Hyundai Creta Electric On-Road Price in Hisar
The following is the on-road price breakup for Hyundai Creta Electric in Hisar.
Advertisement
| Variant |
Ex-Showroom Price |
| Executive (Electric) (Base Model) |
Rs.18,02,800 |
| Executive Tech (Electric) |
Rs.18,99,900 |
| Executive (O) LR (Electric) |
Rs.19,99,900 |
| Premium (Electric) |
Rs.19,99,900 |
| Premium DT (Electric) |
Rs.20,15,500 |
| Premium HC (Electric) |
Rs.20,73,500 |
| Premium HC DT (Electric) |
Rs.20,88,500 |
| Excellence (Electric) |
Rs.21,30,500 |
| Excellence Knight (Electric) |
Rs.21,45,400 |
| Excellence DT (Electric) |
Rs.21,45,500 |
| Smart (O) LR (Electric) |
Rs.21,53,700 |
| Excellence Knight DT (Electric) |
Rs.21,60,400 |
| Excellence HC (Electric) |
Rs.22,03,500 |
| Excellence HC Knight (Electric) |
Rs.22,18,400 |
| Excellence HC DT (Electric) |
Rs.22,18,500 |
| Smart (O) LR HC (Electric) |
Rs.22,26,700 |
| Excellence HC Knight DT (Electric) |
Rs.22,33,400 |
| Excellence LR (Electric) |
Rs.23,67,200 |
| Excellence LR Knight (Electric) |
Rs.23,82,100 |
| Excellence LR DT (Electric) |
Rs.23,82,200 |
| Excellence LR Knight DT (Electric) |
Rs.23,97,100 |
| Excellence LR Lounge Edition (Electric) |
Rs.24,34,100 |
| Excellence LR HC (Electric) |
Rs.24,40,200 |
| Excellence LR Lounge Edition DT (Electric) |
Rs.24,49,100 |
| Excellence LR HC Knight (Electric) |
Rs.24,55,100 |
| Excellence LR HC DT (Electric) |
Rs.24,55,200 |
| Excellence LR HC Knight DT (Electric) |
Rs.24,70,100 |
| Excellence LR HC Lounge Edition (Electric) |
Rs.25,07,100 |
| Excellence LR HC Lounge Edition DT (Electric) (Top Model) |
Rs.25,22,100 |
Executive (Electric) (Base Model)
| Details |
Price |
| Ex Showroom | Rs.18,02,800 |
| Insurance | Rs.75,360 |
| Rto | N/A |
| Others | Rs.18,028 |
| On Road | Rs.19,36,388*Price breakdown details |
Executive Tech (Electric)
| Details |
Price |
| Ex Showroom | Rs.18,99,900 |
| Insurance | Rs.78,833 |
| Rto | N/A |
| Others | Rs.18,999 |
| On Road | Rs.20,36,832* |
Executive (O) LR (Electric)
| Details |
Price |
| Ex Showroom | Rs.19,99,900 |
| Insurance | Rs.82,410 |
| Rto | N/A |
| Others | Rs.19,999 |
| On Road | Rs.21,49,309* |
Premium (Electric)
| Details |
Price |
| Ex Showroom | Rs.19,99,900 |
| Insurance | Rs.82,410 |
| Rto | N/A |
| Others | Rs.19,999 |
| On Road | Rs.21,41,509* |
Premium DT (Electric)
| Details |
Price |
| Ex Showroom | Rs.20,15,500 |
| Insurance | Rs.82,968 |
| Rto | N/A |
| Others | Rs.20,155 |
| On Road | Rs.21,59,123* |
Premium HC (Electric)
| Details |
Price |
| Ex Showroom | Rs.20,73,500 |
| Insurance | Rs.85,043 |
| Rto | N/A |
| Others | Rs.20,735 |
| On Road | Rs.22,18,478* |
Premium HC DT (Electric)
| Details |
Price |
| Ex Showroom | Rs.20,88,500 |
| Insurance | Rs.85,579 |
| Rto | N/A |
| Others | Rs.20,885 |
| On Road | Rs.22,35,664* |
Excellence (Electric)
| Details |
Price |
| Ex Showroom | Rs.21,30,500 |
| Insurance | Rs.87,082 |
| Rto | N/A |
| Others | Rs.21,305 |
| On Road | Rs.22,81,487* |
Excellence Knight (Electric)
| Details |
Price |
| Ex Showroom | Rs.21,45,400 |
| Insurance | Rs.87,615 |
| Rto | N/A |
| Others | Rs.21,454 |
| On Road | Rs.23,01,269* |
Excellence DT (Electric)
| Details |
Price |
| Ex Showroom | Rs.21,45,500 |
| Insurance | Rs.87,618 |
| Rto | N/A |
| Others | Rs.21,455 |
| On Road | Rs.22,97,273* |
Smart (O) LR (Electric)
| Details |
Price |
| Ex Showroom | Rs.21,53,700 |
| Insurance | Rs.87,912 |
| Rto | N/A |
| Others | Rs.21,537 |
| On Road | Rs.23,09,849* |
Excellence Knight DT (Electric)
| Details |
Price |
| Ex Showroom | Rs.21,60,400 |
| Insurance | Rs.88,151 |
| Rto | N/A |
| Others | Rs.21,604 |
| On Road | Rs.23,16,855* |
Excellence HC (Electric)
| Details |
Price |
| Ex Showroom | Rs.22,03,500 |
| Insurance | Rs.89,693 |
| Rto | N/A |
| Others | Rs.22,035 |
| On Road | Rs.23,57,728* |
Excellence HC Knight (Electric)
| Details |
Price |
| Ex Showroom | Rs.22,18,400 |
| Insurance | Rs.90,226 |
| Rto | N/A |
| Others | Rs.22,184 |
| On Road | Rs.23,73,210* |
Excellence HC DT (Electric)
| Details |
Price |
| Ex Showroom | Rs.22,18,500 |
| Insurance | Rs.90,230 |
| Rto | N/A |
| Others | Rs.22,185 |
| On Road | Rs.23,73,315* |
Smart (O) LR HC (Electric)
| Details |
Price |
| Ex Showroom | Rs.22,26,700 |
| Insurance | Rs.90,523 |
| Rto | N/A |
| Others | Rs.22,267 |
| On Road | Rs.23,85,990* |
Excellence HC Knight DT (Electric)
| Details |
Price |
| Ex Showroom | Rs.22,33,400 |
| Insurance | Rs.90,763 |
| Rto | N/A |
| Others | Rs.22,334 |
| On Road | Rs.23,93,197* |
Excellence LR (Electric)
| Details |
Price |
| Ex Showroom | Rs.23,67,200 |
| Insurance | Rs.95,549 |
| Rto | N/A |
| Others | Rs.23,672 |
| On Road | Rs.25,33,021* |
Excellence LR Knight (Electric)
| Details |
Price |
| Ex Showroom | Rs.23,82,100 |
| Insurance | Rs.96,082 |
| Rto | N/A |
| Others | Rs.23,821 |
| On Road | Rs.25,44,103* |
Excellence LR DT (Electric)
| Details |
Price |
| Ex Showroom | Rs.23,82,200 |
| Insurance | Rs.96,085 |
| Rto | N/A |
| Others | Rs.23,822 |
| On Road | Rs.25,50,207* |
Excellence LR Knight DT (Electric)
| Details |
Price |
| Ex Showroom | Rs.23,97,100 |
| Insurance | Rs.96,618 |
| Rto | N/A |
| Others | Rs.23,971 |
| On Road | Rs.25,65,189* |
Excellence LR Lounge Edition (Electric)
| Details |
Price |
| Ex Showroom | Rs.24,34,100 |
| Insurance | Rs.97,942 |
| Rto | N/A |
| Others | Rs.24,341 |
| On Road | Rs.25,56,383* |
Excellence LR HC (Electric)
| Details |
Price |
| Ex Showroom | Rs.24,40,200 |
| Insurance | Rs.98,160 |
| Rto | N/A |
| Others | Rs.24,402 |
| On Road | Rs.26,09,662* |
Excellence LR Lounge Edition DT (Electric)
| Details |
Price |
| Ex Showroom | Rs.24,49,100 |
| Insurance | Rs.98,478 |
| Rto | N/A |
| Others | Rs.24,491 |
| On Road | Rs.25,72,069* |
Excellence LR HC Knight (Electric)
| Details |
Price |
| Ex Showroom | Rs.24,55,100 |
| Insurance | Rs.98,693 |
| Rto | N/A |
| Others | Rs.24,551 |
| On Road | Rs.26,26,744* |
Excellence LR HC DT (Electric)
| Details |
Price |
| Ex Showroom | Rs.24,55,200 |
| Insurance | Rs.98,697 |
| Rto | N/A |
| Others | Rs.24,552 |
| On Road | Rs.26,26,749* |
Excellence LR HC Knight DT (Electric)
| Details |
Price |
| Ex Showroom | Rs.24,70,100 |
| Insurance | Rs.99,230 |
| Rto | N/A |
| Others | Rs.24,701 |
| On Road | Rs.26,42,131* |
Excellence LR HC Lounge Edition (Electric)
| Details |
Price |
| Ex Showroom | Rs.25,07,100 |
| Insurance | Rs.1,00,553 |
| Rto | N/A |
| Others | Rs.25,071 |
| On Road | Rs.26,32,724* |
Excellence LR HC Lounge Edition DT (Electric) (Top Model)
| Details |
Price |
| Ex Showroom | Rs.25,22,100 |
| Insurance | Rs.1,01,090 |
| Rto | N/A |
| Others | Rs.25,221 |
| On Road | Rs.26,48,411* |
Disclaimer: Prices are subject to change and may differ depending on your location.