The following is the on-road price breakup for Hyundai Creta Electric in New Delhi.
| Variant | Ex-Showroom Price |
|---|---|
| Executive (Electric) (Base Model) | Rs.18,02,200 |
| Executive Tech (Electric) | Rs.18,99,900 |
| Smart (Electric) | Rs.18,99,900 |
| Executive (O) LR (Electric) | Rs.19,99,900 |
| Smart (O) (Electric) | Rs.19,49,900 |
| Smart (O) DT (Electric) | Rs.19,64,900 |
| Premium (Electric) | Rs.19,99,900 |
| Premium DT (Electric) | Rs.20,14,900 |
| Smart (O) HC (Electric) | Rs.20,22,900 |
| Smart (O) HC DT (Electric) | Rs.20,37,900 |
| Premium HC (Electric) | Rs.20,72,900 |
| Premium HC DT (Electric) | Rs.20,87,900 |
| Excellence DT (Electric) | Rs.21,44,900 |
| Excellence (Electric) | Rs.21,29,900 |
| Excellence Knight DT (Electric) | Rs.21,59,800 |
| Excellence Knight (Electric) | Rs.21,44,800 |
| Smart (O) LR (Electric) | Rs.21,53,100 |
| Smart (O) LR DT (Electric) | Rs.21,64,900 |
| Excellence HC DT (Electric) | Rs.22,17,900 |
| Excellence HC (Electric) | Rs.22,02,900 |
| Excellence HC Knight DT (Electric) | Rs.22,32,800 |
| Excellence HC Knight (Electric) | Rs.22,17,800 |
| Excellence LR HC DT (Electric) | Rs.22,17,900 |
| Smart (O) LR HC (Electric) | Rs.22,26,100 |
| Smart (O) LR HC DT (Electric) | Rs.22,37,900 |
| Excellence LR (Electric) | Rs.23,66,600 |
| Excellence LR Knight DT (Electric) | Rs.23,96,500 |
| Excellence LR DT (Electric) | Rs.23,81,600 |
| Excellence LR Knight (Electric) | Rs.23,81,500 |
| Excellence LR HC Knight (Electric) | Rs.24,54,500 |
| Excellence LR HC (Electric) | Rs.24,39,600 |
| Excellence LR HC Knight DT (Electric) (Top Model) | Rs.24,69,500 |
| Details | Price |
|---|---|
| Ex Showroom | Rs.18,02,200 |
| Insurance | Rs.89,377 |
| Rto | Rs.6,300 |
| Others | Rs.18,622 |
| On Road | Rs.19,93,155*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.18,99,900 |
| Insurance | Rs.92,409 |
| Rto | Rs.6,300 |
| Others | Rs.19,599 |
| On Road | Rs.20,94,864*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.18,99,900 |
| Insurance | Rs.93,401 |
| Rto | Rs.6,300 |
| Others | Rs.19,599 |
| On Road | Rs.20,95,856*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.19,99,900 |
| Insurance | N/A |
| Rto | N/A |
| Others | Rs.19,999 |
| On Road | Rs.20,19,899*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.19,49,900 |
| Insurance | Rs.95,395 |
| Rto | Rs.6,300 |
| Others | Rs.20,099 |
| On Road | Rs.21,48,350*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.19,64,900 |
| Insurance | Rs.95,994 |
| Rto | Rs.6,300 |
| Others | Rs.20,249 |
| On Road | Rs.21,64,099*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.19,99,900 |
| Insurance | Rs.97,390 |
| Rto | Rs.6,300 |
| Others | Rs.20,599 |
| On Road | Rs.22,00,845*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.20,14,900 |
| Insurance | Rs.97,988 |
| Rto | Rs.6,300 |
| Others | Rs.20,749 |
| On Road | Rs.22,16,593*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.20,22,900 |
| Insurance | Rs.98,307 |
| Rto | Rs.6,300 |
| Others | Rs.20,829 |
| On Road | Rs.22,24,992*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.20,37,900 |
| Insurance | Rs.98,905 |
| Rto | Rs.6,300 |
| Others | Rs.20,979 |
| On Road | Rs.22,40,740*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.20,72,900 |
| Insurance | Rs.99,301 |
| Rto | Rs.6,300 |
| Others | Rs.21,329 |
| On Road | Rs.22,76,486*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.20,87,900 |
| Insurance | Rs.99,301 |
| Rto | Rs.6,300 |
| Others | Rs.21,479 |
| On Road | Rs.22,91,636*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.21,44,900 |
| Insurance | Rs.87,597 |
| Rto | N/A |
| Others | Rs.21,449 |
| On Road | Rs.22,53,946*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.21,29,900 |
| Insurance | Rs.1,01,574 |
| Rto | Rs.6,300 |
| Others | Rs.21,899 |
| On Road | Rs.23,36,329*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.21,59,800 |
| Insurance | Rs.88,130 |
| Rto | N/A |
| Others | Rs.21,598 |
| On Road | Rs.22,69,528*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.21,44,800 |
| Insurance | Rs.1,01,874 |
| Rto | Rs.6,300 |
| Others | Rs.22,048 |
| On Road | Rs.23,51,678*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.21,53,100 |
| Insurance | Rs.1,00,372 |
| Rto | Rs.6,300 |
| Others | Rs.22,131 |
| On Road | Rs.23,58,559*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.21,64,900 |
| Insurance | Rs.1,03,970 |
| Rto | Rs.6,300 |
| Others | Rs.22,249 |
| On Road | Rs.23,74,075*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.22,17,900 |
| Insurance | Rs.90,208 |
| Rto | N/A |
| Others | Rs.22,179 |
| On Road | Rs.23,30,287*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.22,02,900 |
| Insurance | Rs.1,04,486 |
| Rto | Rs.6,300 |
| Others | Rs.22,629 |
| On Road | Rs.24,12,971*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.22,32,800 |
| Insurance | Rs.90,741 |
| Rto | N/A |
| Others | Rs.22,328 |
| On Road | Rs.23,45,869*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.22,17,800 |
| Insurance | Rs.1,03,080 |
| Rto | Rs.6,300 |
| Others | Rs.22,778 |
| On Road | Rs.24,26,614*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.22,17,900 |
| Insurance | Rs.1,04,988 |
| Rto | Rs.6,300 |
| Others | Rs.22,779 |
| On Road | Rs.24,28,623*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.22,26,100 |
| Insurance | Rs.1,03,468 |
| Rto | Rs.6,300 |
| Others | Rs.22,861 |
| On Road | Rs.24,35,385*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.22,37,900 |
| Insurance | Rs.1,05,678 |
| Rto | Rs.6,300 |
| Others | Rs.22,979 |
| On Road | Rs.24,49,513*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.23,66,600 |
| Insurance | Rs.1,08,495 |
| Rto | Rs.6,300 |
| Others | Rs.24,266 |
| On Road | Rs.25,82,317*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.23,96,500 |
| Insurance | Rs.96,597 |
| Rto | N/A |
| Others | Rs.23,965 |
| On Road | Rs.25,17,062*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.23,81,600 |
| Insurance | Rs.1,08,989 |
| Rto | Rs.6,300 |
| Others | Rs.24,416 |
| On Road | Rs.25,97,961*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.23,81,500 |
| Insurance | Rs.1,09,609 |
| Rto | Rs.6,300 |
| Others | Rs.24,415 |
| On Road | Rs.25,98,480*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.24,54,500 |
| Insurance | Rs.98,672 |
| Rto | N/A |
| Others | Rs.24,545 |
| On Road | Rs.25,77,717*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.24,39,600 |
| Insurance | Rs.1,14,260 |
| Rto | Rs.6,300 |
| Others | Rs.24,996 |
| On Road | Rs.26,61,812*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.24,69,500 |
| Insurance | Rs.99,208 |
| Rto | N/A |
| Others | Rs.24,695 |
| On Road | Rs.25,93,403*Report Incorrect Price |
Don't miss a beat in the ever-evolving world of electric vehicles. Subscribe to our newsletter and get the latest EV news, exclusive analyses, and insider tips directly to your inbox. Whether it’s a sneak peek at a new model or a deep dive into EV technology, our newsletter ensures you stay ahead of the curve. Join our community today and take a step towards a more sustainable future.