Hyundai Creta Electric On-Road Price in Surat
The following is the on-road price breakup for Hyundai Creta Electric in Surat.
Advertisement
| Variant |
Ex-Showroom Price |
| Executive (Electric) (Base Model) |
Rs.18,02,800 |
| Executive Tech (Electric) |
Rs.18,99,900 |
| Executive (O) LR (Electric) |
Rs.19,99,900 |
| Premium (Electric) |
Rs.19,99,900 |
| Premium DT (Electric) |
Rs.20,15,500 |
| Premium HC (Electric) |
Rs.20,73,500 |
| Premium HC DT (Electric) |
Rs.20,88,500 |
| Excellence (Electric) |
Rs.21,30,500 |
| Excellence Knight (Electric) |
Rs.21,45,400 |
| Excellence DT (Electric) |
Rs.21,45,500 |
| Smart (O) LR (Electric) |
Rs.21,53,700 |
| Excellence Knight DT (Electric) |
Rs.21,60,400 |
| Excellence HC (Electric) |
Rs.22,03,500 |
| Excellence HC Knight (Electric) |
Rs.22,18,400 |
| Excellence HC DT (Electric) |
Rs.22,18,500 |
| Smart (O) LR HC (Electric) |
Rs.22,26,700 |
| Excellence HC Knight DT (Electric) |
Rs.22,33,400 |
| Excellence LR (Electric) |
Rs.23,67,200 |
| Excellence LR Knight (Electric) |
Rs.23,82,100 |
| Excellence LR DT (Electric) |
Rs.23,82,200 |
| Excellence LR Knight DT (Electric) |
Rs.23,97,100 |
| Excellence LR Lounge Edition (Electric) |
Rs.24,34,100 |
| Excellence LR HC (Electric) |
Rs.24,40,200 |
| Excellence LR Lounge Edition DT (Electric) |
Rs.24,49,100 |
| Excellence LR HC Knight (Electric) |
Rs.24,55,100 |
| Excellence LR HC DT (Electric) |
Rs.24,55,200 |
| Excellence LR HC Knight DT (Electric) |
Rs.24,70,100 |
| Excellence LR HC Lounge Edition (Electric) |
Rs.25,07,100 |
| Excellence LR HC Lounge Edition DT (Electric) (Top Model) |
Rs.25,22,100 |
Executive (Electric) (Base Model)
| Details |
Price |
| Ex Showroom | Rs.18,02,800 |
| Insurance | Rs.75,360 |
| Rto | Rs.1,39,717 |
| Others | Rs.18,028 |
| On Road | Rs.20,76,105*Price breakdown details |
Executive Tech (Electric)
| Details |
Price |
| Ex Showroom | Rs.18,99,900 |
| Insurance | Rs.78,833 |
| Rto | Rs.1,47,242 |
| Others | Rs.18,999 |
| On Road | Rs.21,84,074* |
Executive (O) LR (Electric)
| Details |
Price |
| Ex Showroom | Rs.19,99,900 |
| Insurance | Rs.82,410 |
| Rto | Rs.1,54,992 |
| Others | Rs.19,999 |
| On Road | Rs.23,04,301* |
Premium (Electric)
| Details |
Price |
| Ex Showroom | Rs.19,99,900 |
| Insurance | Rs.82,410 |
| Rto | Rs.1,54,992 |
| Others | Rs.19,999 |
| On Road | Rs.22,96,501* |
Premium DT (Electric)
| Details |
Price |
| Ex Showroom | Rs.20,15,500 |
| Insurance | Rs.82,968 |
| Rto | Rs.1,56,201 |
| Others | Rs.20,155 |
| On Road | Rs.23,15,324* |
Premium HC (Electric)
| Details |
Price |
| Ex Showroom | Rs.20,73,500 |
| Insurance | Rs.85,043 |
| Rto | Rs.1,60,696 |
| Others | Rs.20,735 |
| On Road | Rs.23,79,174* |
Premium HC DT (Electric)
| Details |
Price |
| Ex Showroom | Rs.20,88,500 |
| Insurance | Rs.85,579 |
| Rto | Rs.1,61,858 |
| Others | Rs.20,885 |
| On Road | Rs.23,97,522* |
Excellence (Electric)
| Details |
Price |
| Ex Showroom | Rs.21,30,500 |
| Insurance | Rs.87,082 |
| Rto | Rs.1,65,113 |
| Others | Rs.21,305 |
| On Road | Rs.24,46,600* |
Excellence Knight (Electric)
| Details |
Price |
| Ex Showroom | Rs.21,45,400 |
| Insurance | Rs.87,615 |
| Rto | Rs.1,66,268 |
| Others | Rs.21,454 |
| On Road | Rs.24,67,537* |
Excellence DT (Electric)
| Details |
Price |
| Ex Showroom | Rs.21,45,500 |
| Insurance | Rs.87,618 |
| Rto | Rs.1,66,276 |
| Others | Rs.21,455 |
| On Road | Rs.24,63,549* |
Smart (O) LR (Electric)
| Details |
Price |
| Ex Showroom | Rs.21,53,700 |
| Insurance | Rs.87,912 |
| Rto | Rs.1,66,911 |
| Others | Rs.21,537 |
| On Road | Rs.24,76,760* |
Excellence Knight DT (Electric)
| Details |
Price |
| Ex Showroom | Rs.21,60,400 |
| Insurance | Rs.88,151 |
| Rto | Rs.1,67,431 |
| Others | Rs.21,604 |
| On Road | Rs.24,84,286* |
Excellence HC (Electric)
| Details |
Price |
| Ex Showroom | Rs.22,03,500 |
| Insurance | Rs.89,693 |
| Rto | Rs.1,70,771 |
| Others | Rs.22,035 |
| On Road | Rs.25,28,499* |
Excellence HC Knight (Electric)
| Details |
Price |
| Ex Showroom | Rs.22,18,400 |
| Insurance | Rs.90,226 |
| Rto | Rs.1,71,926 |
| Others | Rs.22,184 |
| On Road | Rs.25,45,136* |
Excellence HC DT (Electric)
| Details |
Price |
| Ex Showroom | Rs.22,18,500 |
| Insurance | Rs.90,230 |
| Rto | Rs.1,71,933 |
| Others | Rs.22,185 |
| On Road | Rs.25,45,248* |
Smart (O) LR HC (Electric)
| Details |
Price |
| Ex Showroom | Rs.22,26,700 |
| Insurance | Rs.90,523 |
| Rto | Rs.1,72,569 |
| Others | Rs.22,267 |
| On Road | Rs.25,58,559* |
Excellence HC Knight DT (Electric)
| Details |
Price |
| Ex Showroom | Rs.22,33,400 |
| Insurance | Rs.90,763 |
| Rto | Rs.1,73,088 |
| Others | Rs.22,334 |
| On Road | Rs.25,66,285* |
Excellence LR (Electric)
| Details |
Price |
| Ex Showroom | Rs.23,67,200 |
| Insurance | Rs.95,549 |
| Rto | Rs.1,83,458 |
| Others | Rs.23,672 |
| On Road | Rs.27,16,479* |
Excellence LR Knight (Electric)
| Details |
Price |
| Ex Showroom | Rs.23,82,100 |
| Insurance | Rs.96,082 |
| Rto | Rs.1,84,612 |
| Others | Rs.23,821 |
| On Road | Rs.27,28,715* |
Excellence LR DT (Electric)
| Details |
Price |
| Ex Showroom | Rs.23,82,200 |
| Insurance | Rs.96,085 |
| Rto | Rs.1,84,620 |
| Others | Rs.23,822 |
| On Road | Rs.27,34,827* |
Excellence LR Knight DT (Electric)
| Details |
Price |
| Ex Showroom | Rs.23,97,100 |
| Insurance | Rs.96,618 |
| Rto | Rs.1,85,775 |
| Others | Rs.23,971 |
| On Road | Rs.27,50,964* |
Excellence LR Lounge Edition (Electric)
| Details |
Price |
| Ex Showroom | Rs.24,34,100 |
| Insurance | Rs.97,942 |
| Rto | Rs.1,88,642 |
| Others | Rs.24,341 |
| On Road | Rs.27,45,025* |
Excellence LR HC (Electric)
| Details |
Price |
| Ex Showroom | Rs.24,40,200 |
| Insurance | Rs.98,160 |
| Rto | Rs.1,89,115 |
| Others | Rs.24,402 |
| On Road | Rs.27,98,777* |
Excellence LR Lounge Edition DT (Electric)
| Details |
Price |
| Ex Showroom | Rs.24,49,100 |
| Insurance | Rs.98,478 |
| Rto | Rs.1,89,805 |
| Others | Rs.24,491 |
| On Road | Rs.27,61,874* |
Excellence LR HC Knight (Electric)
| Details |
Price |
| Ex Showroom | Rs.24,55,100 |
| Insurance | Rs.98,693 |
| Rto | Rs.1,90,270 |
| Others | Rs.24,551 |
| On Road | Rs.28,17,014* |
Excellence LR HC DT (Electric)
| Details |
Price |
| Ex Showroom | Rs.24,55,200 |
| Insurance | Rs.98,697 |
| Rto | Rs.1,90,278 |
| Others | Rs.24,552 |
| On Road | Rs.28,17,027* |
Excellence LR HC Knight DT (Electric)
| Details |
Price |
| Ex Showroom | Rs.24,70,100 |
| Insurance | Rs.99,230 |
| Rto | Rs.1,91,432 |
| Others | Rs.24,701 |
| On Road | Rs.28,33,563* |
Excellence LR HC Lounge Edition (Electric)
| Details |
Price |
| Ex Showroom | Rs.25,07,100 |
| Insurance | Rs.1,00,553 |
| Rto | Rs.1,94,300 |
| Others | Rs.25,071 |
| On Road | Rs.28,27,024* |
Excellence LR HC Lounge Edition DT (Electric) (Top Model)
| Details |
Price |
| Ex Showroom | Rs.25,22,100 |
| Insurance | Rs.1,01,090 |
| Rto | Rs.1,95,462 |
| Others | Rs.25,221 |
| On Road | Rs.28,43,873* |
Disclaimer: Prices are subject to change and may differ depending on your location.