Mahindra BE 6 On-Road Price in Bongaigaon
The following is the on-road price breakup for Mahindra BE 6 in Bongaigaon.
Advertisement
| Variant |
Ex-Showroom Price |
| One 59kWh (Electric) (Base Model) |
Rs.19,45,000 |
| Two 59kWh (Electric) |
Rs.20,95,000 |
| Three 59kWh (Electric) |
Rs.21,95,000 |
| Three 70kWh (Electric) |
Rs.22,95,000 |
| Three Plus 70kWh (Electric) |
Rs.23,95,000 |
| FE 79kWh (Electric) |
Rs.24,45,000 |
| Three Plus 79kWh (Electric) |
Rs.24,95,000 |
| FE Four 79kWh (Electric) |
Rs.26,95,000 |
| Four 79kWh (Electric) |
Rs.26,95,000 |
| Launch Edition 79kWh (Electric) (Top Model) |
Rs.26,95,000 |
One 59kWh (Electric) (Base Model)
| Details |
Price |
| Ex Showroom | Rs.19,45,000 |
| Insurance | Rs.80,446 |
| Rto | Rs.1,94,500 |
| Others | Rs.19,450 |
| On Road | Rs.22,39,396*Price breakdown details |
Two 59kWh (Electric)
| Details |
Price |
| Ex Showroom | Rs.20,95,000 |
| Insurance | Rs.85,812 |
| Rto | Rs.2,93,300 |
| Others | Rs.20,950 |
| On Road | Rs.24,95,062* |
Three 59kWh (Electric)
| Details |
Price |
| Ex Showroom | Rs.21,95,000 |
| Insurance | Rs.89,389 |
| Rto | Rs.3,07,300 |
| Others | Rs.21,950 |
| On Road | Rs.26,13,639* |
Three 70kWh (Electric)
| Details |
Price |
| Ex Showroom | Rs.22,95,000 |
| Insurance | Rs.1,10,875 |
| Rto | Rs.3,21,300 |
| Others | Rs.22,950 |
| On Road | Rs.27,50,125* |
Three Plus 70kWh (Electric)
| Details |
Price |
| Ex Showroom | Rs.23,95,000 |
| Insurance | Rs.1,14,622 |
| Rto | Rs.3,35,300 |
| Others | Rs.23,950 |
| On Road | Rs.28,68,872* |
FE 79kWh (Electric)
| Details |
Price |
| Ex Showroom | Rs.24,45,000 |
| Insurance | Rs.1,16,496 |
| Rto | Rs.3,42,300 |
| Others | Rs.24,450 |
| On Road | Rs.29,28,246* |
Three Plus 79kWh (Electric)
| Details |
Price |
| Ex Showroom | Rs.24,95,000 |
| Insurance | Rs.1,18,370 |
| Rto | Rs.3,49,300 |
| Others | Rs.24,950 |
| On Road | Rs.29,87,620* |
FE Four 79kWh (Electric)
| Details |
Price |
| Ex Showroom | Rs.26,95,000 |
| Insurance | Rs.1,25,865 |
| Rto | Rs.3,77,300 |
| Others | Rs.26,950 |
| On Road | Rs.32,25,115* |
Four 79kWh (Electric)
| Details |
Price |
| Ex Showroom | Rs.26,95,000 |
| Insurance | Rs.1,25,865 |
| Rto | Rs.3,77,300 |
| Others | Rs.26,950 |
| On Road | Rs.32,25,115* |
Launch Edition 79kWh (Electric) (Top Model)
| Details |
Price |
| Ex Showroom | Rs.26,95,000 |
| Insurance | Rs.1,25,865 |
| Rto | Rs.3,77,300 |
| Others | Rs.26,950 |
| On Road | Rs.32,25,115* |
Disclaimer: Prices are subject to change and may differ depending on your location.