Mahindra BE 6 On-Road Price in Saran
The following is the on-road price breakup for Mahindra BE 6 in Saran.
Advertisement
| Variant |
Ex-Showroom Price |
| One 59kWh (Electric) (Base Model) |
Rs.19,45,000 |
| Two 59kWh (Electric) |
Rs.20,95,000 |
| Three 59kWh (Electric) |
Rs.21,95,000 |
| Three 70kWh (Electric) |
Rs.22,95,000 |
| Three Plus 70kWh (Electric) |
Rs.23,95,000 |
| FE 79kWh (Electric) |
Rs.24,45,000 |
| Three Plus 79kWh (Electric) |
Rs.24,95,000 |
| FE Four 79kWh (Electric) |
Rs.26,95,000 |
| Four 79kWh (Electric) |
Rs.26,95,000 |
| Launch Edition 79kWh (Electric) (Top Model) |
Rs.26,95,000 |
One 59kWh (Electric) (Base Model)
| Details |
Price |
| Ex Showroom | Rs.19,45,000 |
| Insurance | Rs.80,446 |
| Rto | Rs.2,33,400 |
| Others | Rs.19,450 |
| On Road | Rs.22,78,296* |
Two 59kWh (Electric)
| Details |
Price |
| Ex Showroom | Rs.20,95,000 |
| Insurance | Rs.85,812 |
| Rto | Rs.2,51,400 |
| Others | Rs.20,950 |
| On Road | Rs.24,53,162* |
Three 59kWh (Electric)
| Details |
Price |
| Ex Showroom | Rs.21,95,000 |
| Insurance | Rs.89,389 |
| Rto | Rs.2,63,400 |
| Others | Rs.21,950 |
| On Road | Rs.25,69,739* |
Three 70kWh (Electric)
| Details |
Price |
| Ex Showroom | Rs.22,95,000 |
| Insurance | Rs.1,10,875 |
| Rto | Rs.2,75,400 |
| Others | Rs.22,950 |
| On Road | Rs.27,04,225* |
Three Plus 70kWh (Electric)
| Details |
Price |
| Ex Showroom | Rs.23,95,000 |
| Insurance | Rs.1,14,622 |
| Rto | Rs.2,87,400 |
| Others | Rs.23,950 |
| On Road | Rs.28,20,972* |
FE 79kWh (Electric)
| Details |
Price |
| Ex Showroom | Rs.24,45,000 |
| Insurance | Rs.1,16,496 |
| Rto | Rs.2,93,400 |
| Others | Rs.24,450 |
| On Road | Rs.28,79,346* |
Three Plus 79kWh (Electric)
| Details |
Price |
| Ex Showroom | Rs.24,95,000 |
| Insurance | Rs.1,18,370 |
| Rto | Rs.2,99,400 |
| Others | Rs.24,950 |
| On Road | Rs.29,37,720* |
FE Four 79kWh (Electric)
| Details |
Price |
| Ex Showroom | Rs.26,95,000 |
| Insurance | Rs.1,25,865 |
| Rto | Rs.3,23,400 |
| Others | Rs.26,950 |
| On Road | Rs.31,71,215* |
Four 79kWh (Electric)
| Details |
Price |
| Ex Showroom | Rs.26,95,000 |
| Insurance | Rs.1,25,865 |
| Rto | Rs.3,23,400 |
| Others | Rs.26,950 |
| On Road | Rs.31,71,215* |
Launch Edition 79kWh (Electric) (Top Model)
| Details |
Price |
| Ex Showroom | Rs.26,95,000 |
| Insurance | Rs.1,25,865 |
| Rto | Rs.3,23,400 |
| Others | Rs.26,950 |
| On Road | Rs.31,71,215* |
Disclaimer: Prices are subject to change and may differ depending on your location.