Mahindra XEV 9e On-Road Price in Dahod
The following is the on-road price breakup for Mahindra XEV 9e in Dahod.
Advertisement
| Variant |
Ex-Showroom Price |
| Pack One (Electric) (Base Model) |
Rs.21,90,000 |
| Pack One 7.2kw Charger (Electric) |
Rs.22,40,001 |
| Pack One 11.2kw Charger (Electric) |
Rs.22,65,000 |
| Pack Two (Electric) |
Rs.24,90,000 |
| Pack Two 7.2kw Charger (Electric) |
Rs.25,40,001 |
| Pack Two 11.2kw Charger (Electric) |
Rs.25,65,001 |
| Pack Two 79kWh (Electric) |
Rs.26,50,000 |
| Pack Two 79kwh 7.2kw Charger (Electric) |
Rs.27,00,001 |
| Pack Two 79kwh 11.2kw Charger (Electric) |
Rs.27,25,001 |
| Pack Three Select (Electric) |
Rs.27,90,000 |
| Pack Three Select 7.2kw Charger (Electric) |
Rs.28,40,001 |
| Pack Three Select 11.2kw Charger (Electric) |
Rs.28,65,001 |
| Cineluxe Edition (Electric) |
Rs.29,35,000 |
| Pack Three (Electric) |
Rs.30,50,000 |
| Pack Three 7.2kw Charger (Electric) |
Rs.31,00,001 |
| Pack Three 11.2kw Charger (Electric) (Top Model) |
Rs.31,25,001 |
Pack One (Electric) (Base Model)
| Details |
Price |
| Ex Showroom | Rs.21,90,000 |
| Insurance | Rs.89,210 |
| Rto | Rs.1,31,400 |
| Others | Rs.21,900 |
| On Road | Rs.24,91,410*Price breakdown details |
Pack One 7.2kw Charger (Electric)
| Details |
Price |
| Ex Showroom | Rs.22,40,001 |
| Insurance | Rs.90,999 |
| Rto | Rs.1,34,400 |
| Others | Rs.22,400 |
| On Road | Rs.25,44,900* |
Pack One 11.2kw Charger (Electric)
| Details |
Price |
| Ex Showroom | Rs.22,65,000 |
| Insurance | Rs.91,893 |
| Rto | Rs.1,35,900 |
| Others | Rs.22,650 |
| On Road | Rs.25,72,543* |
Pack Two (Electric)
| Details |
Price |
| Ex Showroom | Rs.24,90,000 |
| Insurance | Rs.99,941 |
| Rto | Rs.1,49,400 |
| Others | Rs.24,900 |
| On Road | Rs.28,24,041* |
Pack Two 7.2kw Charger (Electric)
| Details |
Price |
| Ex Showroom | Rs.25,40,001 |
| Insurance | Rs.1,01,730 |
| Rto | Rs.1,52,400 |
| Others | Rs.25,400 |
| On Road | Rs.28,76,931* |
Pack Two 11.2kw Charger (Electric)
| Details |
Price |
| Ex Showroom | Rs.25,65,001 |
| Insurance | Rs.1,02,624 |
| Rto | Rs.1,53,900 |
| Others | Rs.25,650 |
| On Road | Rs.29,04,575* |
Pack Two 79kWh (Electric)
| Details |
Price |
| Ex Showroom | Rs.26,50,000 |
| Insurance | Rs.1,24,179 |
| Rto | Rs.1,59,000 |
| Others | Rs.26,500 |
| On Road | Rs.30,22,479* |
Pack Two 79kwh 7.2kw Charger (Electric)
| Details |
Price |
| Ex Showroom | Rs.27,00,001 |
| Insurance | Rs.1,26,052 |
| Rto | Rs.1,62,000 |
| Others | Rs.27,000 |
| On Road | Rs.30,71,753* |
Pack Two 79kwh 11.2kw Charger (Electric)
| Details |
Price |
| Ex Showroom | Rs.27,25,001 |
| Insurance | Rs.1,26,989 |
| Rto | Rs.1,63,500 |
| Others | Rs.27,250 |
| On Road | Rs.30,99,740* |
Pack Three Select (Electric)
| Details |
Price |
| Ex Showroom | Rs.27,90,000 |
| Insurance | Rs.1,10,673 |
| Rto | Rs.1,67,400 |
| Others | Rs.27,900 |
| On Road | Rs.31,54,873* |
Pack Three Select 7.2kw Charger (Electric)
| Details |
Price |
| Ex Showroom | Rs.28,40,001 |
| Insurance | Rs.1,12,461 |
| Rto | Rs.1,70,400 |
| Others | Rs.28,400 |
| On Road | Rs.32,08,062* |
Pack Three Select 11.2kw Charger (Electric)
| Details |
Price |
| Ex Showroom | Rs.28,65,001 |
| Insurance | Rs.1,13,356 |
| Rto | Rs.1,71,900 |
| Others | Rs.28,650 |
| On Road | Rs.32,35,907* |
Cineluxe Edition (Electric)
| Details |
Price |
| Ex Showroom | Rs.29,35,000 |
| Insurance | Rs.1,34,859 |
| Rto | Rs.1,76,100 |
| Others | Rs.29,350 |
| On Road | Rs.33,54,009* |
Pack Three (Electric)
| Details |
Price |
| Ex Showroom | Rs.30,50,000 |
| Insurance | Rs.1,39,169 |
| Rto | Rs.1,83,000 |
| Others | Rs.30,500 |
| On Road | Rs.34,61,569* |
Pack Three 7.2kw Charger (Electric)
| Details |
Price |
| Ex Showroom | Rs.31,00,001 |
| Insurance | Rs.1,41,042 |
| Rto | Rs.1,86,000 |
| Others | Rs.31,000 |
| On Road | Rs.35,14,743* |
Pack Three 11.2kw Charger (Electric) (Top Model)
| Details |
Price |
| Ex Showroom | Rs.31,25,001 |
| Insurance | Rs.1,41,979 |
| Rto | Rs.1,87,500 |
| Others | Rs.31,250 |
| On Road | Rs.35,42,330* |
Disclaimer: Prices are subject to change and may differ depending on your location.