Mahindra XUV400 EV On-Road Price in Guna
The following is the on-road price breakup for Mahindra XUV400 EV in Guna.
Advertisement
| Variant |
Ex-Showroom Price |
| EC Pro 34.5 kWh (Electric) (Base Model) |
Rs.15,48,999 |
| EL Pro 34.5 kWh (Electric) |
Rs.16,74,000 |
| EL Pro DT 34.5 kWh (Electric) |
Rs.16,94,000 |
| EL Pro 39.4 kWh (Electric) |
Rs.17,49,000 |
| EL Pro DT 39.4 kWh (Electric) (Top Model) |
Rs.17,69,000 |
EC Pro 34.5 kWh (Electric) (Base Model)
| Details |
Price |
| Ex Showroom | Rs.15,48,999 |
| Insurance | Rs.66,281 |
| Rto | Rs.61,959 |
| Others | Rs.15,489 |
| On Road | Rs.17,33,128*Price breakdown details |
EL Pro 34.5 kWh (Electric)
| Details |
Price |
| Ex Showroom | Rs.16,74,000 |
| Insurance | Rs.70,752 |
| Rto | Rs.66,960 |
| Others | Rs.16,740 |
| On Road | Rs.18,73,352* |
EL Pro DT 34.5 kWh (Electric)
| Details |
Price |
| Ex Showroom | Rs.16,94,000 |
| Insurance | Rs.71,468 |
| Rto | Rs.67,760 |
| Others | Rs.16,940 |
| On Road | Rs.18,84,368* |
EL Pro 39.4 kWh (Electric)
| Details |
Price |
| Ex Showroom | Rs.17,49,000 |
| Insurance | Rs.73,435 |
| Rto | Rs.69,960 |
| Others | Rs.17,490 |
| On Road | Rs.19,58,185* |
EL Pro DT 39.4 kWh (Electric) (Top Model)
| Details |
Price |
| Ex Showroom | Rs.17,69,000 |
| Insurance | Rs.74,151 |
| Rto | Rs.70,760 |
| Others | Rs.17,690 |
| On Road | Rs.19,78,601* |
Disclaimer: Prices are subject to change and may differ depending on your location.