The following is the on-road price breakup for Tata Nexon EV in Jaipur.
| Variant | Ex-Showroom Price |
|---|---|
| Creative Plus MR (Electric) (Base Model) | Rs.12,49,000 |
| Fearless MR (Electric) | Rs.13,29,000 |
| Fearless Plus MR (Electric) | Rs.13,79,000 |
| Creative 45 (Electric) | Rs.13,99,000 |
| Fearless Plus S MR (Electric) | Rs.14,29,000 |
| Empowered MR (Electric) | Rs.14,79,000 |
| Fearless 45 (Electric) | Rs.14,99,000 |
| Empowered 45 (Electric) | Rs.15,99,000 |
| Empowered Plus 45 (Electric) | Rs.16,99,000 |
| Empowered Plus 45 Red Dark (Electric) | Rs.17,19,000 |
| Empowered Plus A 45 (Electric) | Rs.17,29,000 |
| Empowered Plus A 45 Dark (Electric) | Rs.17,49,001 |
| Empowered Plus A 45 Red Dark (Electric) (Top Model) | Rs.17,49,001 |
| Details | Price |
|---|---|
| Ex Showroom | Rs.12,49,000 |
| Insurance | Rs.55,550 |
| Rto | Rs.62,450 |
| Others | Rs.12,490 |
| On Road | Rs.14,30,590*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.13,29,000 |
| Insurance | Rs.58,411 |
| Rto | Rs.66,450 |
| Others | Rs.13,290 |
| On Road | Rs.15,18,151*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.13,79,000 |
| Insurance | Rs.60,200 |
| Rto | Rs.68,950 |
| Others | Rs.13,790 |
| On Road | Rs.15,72,940*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.13,99,000 |
| Insurance | Rs.60,915 |
| Rto | Rs.69,950 |
| Others | Rs.13,990 |
| On Road | Rs.15,94,755*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.14,29,000 |
| Insurance | Rs.61,988 |
| Rto | Rs.71,450 |
| Others | Rs.14,290 |
| On Road | Rs.16,27,728*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.14,79,000 |
| Insurance | Rs.63,777 |
| Rto | Rs.73,950 |
| Others | Rs.14,790 |
| On Road | Rs.16,82,517*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.14,99,000 |
| Insurance | Rs.64,492 |
| Rto | Rs.74,950 |
| Others | Rs.14,990 |
| On Road | Rs.17,04,332*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.15,99,000 |
| Insurance | Rs.68,069 |
| Rto | Rs.79,950 |
| Others | Rs.15,990 |
| On Road | Rs.18,14,009*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.16,99,000 |
| Insurance | Rs.71,647 |
| Rto | Rs.84,950 |
| Others | Rs.16,990 |
| On Road | Rs.19,23,587*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.17,19,000 |
| Insurance | Rs.72,362 |
| Rto | Rs.85,950 |
| Others | Rs.17,190 |
| On Road | Rs.19,45,502*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.17,29,000 |
| Insurance | Rs.72,720 |
| Rto | Rs.86,450 |
| Others | Rs.17,290 |
| On Road | Rs.19,05,460*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.17,49,001 |
| Insurance | Rs.73,435 |
| Rto | Rs.87,450 |
| Others | Rs.17,490 |
| On Road | Rs.19,27,376*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.17,49,001 |
| Insurance | Rs.73,435 |
| Rto | Rs.87,450 |
| Others | Rs.17,490 |
| On Road | Rs.19,27,376*Report Incorrect Price |
Don't miss a beat in the ever-evolving world of electric vehicles. Subscribe to our newsletter and get the latest EV news, exclusive analyses, and insider tips directly to your inbox. Whether it’s a sneak peek at a new model or a deep dive into EV technology, our newsletter ensures you stay ahead of the curve. Join our community today and take a step towards a more sustainable future.