The following is the on-road price breakup for Tata Nexon EV in Kolkata.
| Variant | Ex-Showroom Price |
|---|---|
| Creative Plus MR (Electric) (Base Model) | Rs.12,49,000 |
| Fearless MR (Electric) | Rs.13,29,000 |
| Fearless Plus MR (Electric) | Rs.13,79,000 |
| Creative 45 (Electric) | Rs.13,99,000 |
| Fearless Plus S MR (Electric) | Rs.14,29,000 |
| Empowered MR (Electric) | Rs.14,79,000 |
| Fearless 45 (Electric) | Rs.14,99,000 |
| Empowered LR (Electric) | Rs.15,99,000 |
| Empowered Plus 45 (Electric) | Rs.16,99,000 |
| Empowered Plus 45 Red Dark (Electric) | Rs.17,19,000 |
| Empowered Plus A 45 (Electric) | Rs.17,29,000 |
| Empowered Plus A 45 Dark (Electric) | Rs.17,49,000 |
| Empowered Plus A 45 Red Dark (Electric) (Top Model) | Rs.17,49,000 |
| Details | Price |
|---|---|
| Ex Showroom | Rs.12,49,000 |
| Insurance | Rs.66,407 |
| Rto | Rs.25,080 |
| Others | Rs.12,490 |
| On Road | Rs.13,52,977*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.13,29,000 |
| Insurance | Rs.69,033 |
| Rto | Rs.25,080 |
| Others | Rs.13,290 |
| On Road | Rs.14,36,403*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.13,79,000 |
| Insurance | Rs.60,200 |
| Rto | Rs.21,000 |
| Others | Rs.13,790 |
| On Road | Rs.15,24,990*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.13,99,000 |
| Insurance | Rs.71,330 |
| Rto | Rs.25,080 |
| Others | Rs.13,990 |
| On Road | Rs.15,09,400*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.14,29,000 |
| Insurance | Rs.61,988 |
| Rto | Rs.21,000 |
| Others | Rs.14,290 |
| On Road | Rs.15,77,278*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.14,79,000 |
| Insurance | Rs.63,777 |
| Rto | Rs.21,000 |
| Others | Rs.14,790 |
| On Road | Rs.16,29,567*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.14,99,000 |
| Insurance | Rs.76,429 |
| Rto | Rs.25,080 |
| Others | Rs.14,990 |
| On Road | Rs.16,15,499*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.15,99,000 |
| Insurance | Rs.68,069 |
| Rto | Rs.21,000 |
| Others | Rs.15,990 |
| On Road | Rs.17,55,059*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.16,99,000 |
| Insurance | Rs.71,647 |
| Rto | Rs.21,000 |
| Others | Rs.16,990 |
| On Road | Rs.18,59,637*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.17,19,000 |
| Insurance | Rs.72,362 |
| Rto | Rs.21,000 |
| Others | Rs.17,190 |
| On Road | Rs.18,80,552*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.17,29,000 |
| Insurance | Rs.84,229 |
| Rto | Rs.25,080 |
| Others | Rs.17,290 |
| On Road | Rs.18,55,599*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.17,49,000 |
| Insurance | Rs.83,261 |
| Rto | Rs.25,080 |
| Others | Rs.17,490 |
| On Road | Rs.18,74,831*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.17,49,000 |
| Insurance | Rs.83,565 |
| Rto | Rs.25,080 |
| Others | Rs.17,490 |
| On Road | Rs.18,75,135*Report Incorrect Price |
Don't miss a beat in the ever-evolving world of electric vehicles. Subscribe to our newsletter and get the latest EV news, exclusive analyses, and insider tips directly to your inbox. Whether it’s a sneak peek at a new model or a deep dive into EV technology, our newsletter ensures you stay ahead of the curve. Join our community today and take a step towards a more sustainable future.