The following is the on-road price breakup for Tata Nexon EV in Lucknow.
| Variant | Ex-Showroom Price |
|---|---|
| Creative Plus MR (Electric) (Base Model) | Rs.12,49,000 |
| Fearless MR (Electric) | Rs.13,29,000 |
| Fearless Plus MR (Electric) | Rs.13,79,000 |
| Creative 45 (Electric) | Rs.13,99,000 |
| Fearless Plus S MR (Electric) | Rs.14,29,000 |
| Empowered MR (Electric) | Rs.14,79,000 |
| Fearless 45 (Electric) | Rs.14,99,000 |
| Empowered 45 (Electric) | Rs.15,99,000 |
| Empowered Plus 45 (Electric) | Rs.16,99,000 |
| Empowered Plus 45 Red Dark (Electric) | Rs.17,19,000 |
| Empowered Plus A 45 (Electric) | Rs.17,29,000 |
| Empowered Plus A 45 Dark (Electric) | Rs.17,49,001 |
| Empowered Plus A 45 Red Dark (Electric) (Top Model) | Rs.17,49,001 |
| Details | Price |
|---|---|
| Ex Showroom | Rs.12,49,000 |
| Insurance | Rs.55,550 |
| Rto | N/A |
| Others | Rs.12,490 |
| On Road | Rs.13,68,140*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.13,29,000 |
| Insurance | Rs.58,411 |
| Rto | N/A |
| Others | Rs.13,290 |
| On Road | Rs.14,51,701*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.13,79,000 |
| Insurance | Rs.60,200 |
| Rto | N/A |
| Others | Rs.13,790 |
| On Road | Rs.15,03,990*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.13,99,000 |
| Insurance | Rs.60,915 |
| Rto | N/A |
| Others | Rs.13,990 |
| On Road | Rs.15,24,805*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.14,29,000 |
| Insurance | Rs.61,988 |
| Rto | N/A |
| Others | Rs.14,290 |
| On Road | Rs.15,56,278*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.14,79,000 |
| Insurance | Rs.63,777 |
| Rto | N/A |
| Others | Rs.14,790 |
| On Road | Rs.16,08,567*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.14,99,000 |
| Insurance | Rs.64,492 |
| Rto | N/A |
| Others | Rs.14,990 |
| On Road | Rs.16,29,382*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.15,99,000 |
| Insurance | Rs.68,069 |
| Rto | N/A |
| Others | Rs.15,990 |
| On Road | Rs.17,34,059*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.16,99,000 |
| Insurance | Rs.71,647 |
| Rto | N/A |
| Others | Rs.16,990 |
| On Road | Rs.18,38,637*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.17,19,000 |
| Insurance | Rs.72,362 |
| Rto | N/A |
| Others | Rs.17,190 |
| On Road | Rs.18,59,552*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.17,29,000 |
| Insurance | Rs.72,720 |
| Rto | N/A |
| Others | Rs.17,290 |
| On Road | Rs.18,19,010*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.17,49,001 |
| Insurance | Rs.73,435 |
| Rto | N/A |
| Others | Rs.17,490 |
| On Road | Rs.18,39,926*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.17,49,001 |
| Insurance | Rs.73,435 |
| Rto | N/A |
| Others | Rs.17,490 |
| On Road | Rs.18,39,926*Report Incorrect Price |
Don't miss a beat in the ever-evolving world of electric vehicles. Subscribe to our newsletter and get the latest EV news, exclusive analyses, and insider tips directly to your inbox. Whether it’s a sneak peek at a new model or a deep dive into EV technology, our newsletter ensures you stay ahead of the curve. Join our community today and take a step towards a more sustainable future.