The following is the on-road price breakup for Tata Punch EV in Ahmedabad.
| Variant | Ex-Showroom Price |
|---|---|
| Smart (Electric) (Base Model) | Rs.9,99,000 |
| Smart Plus (Electric) | Rs.11,14,000 |
| Adventure (Electric) | Rs.11,84,000 |
| Adventure S (Electric) | Rs.12,14,000 |
| Empowered (Electric) | Rs.12,64,000 |
| Adventure LR (Electric) | Rs.12,84,000 |
| Empowered Plus (Electric) | Rs.12,84,000 |
| Empowered S (Electric) | Rs.12,84,000 |
| Adventure S LR (Electric) | Rs.13,14,000 |
| Empowered Plus S (Electric) | Rs.13,14,000 |
| Empowered LR (Electric) | Rs.13,44,000 |
| Empowered Plus LR (Electric) | Rs.13,64,000 |
| Empowered S LR (Electric) | Rs.13,64,000 |
| Adventure LR AC FC (Electric) | Rs.13,34,000 |
| Empowered Plus S LR (Electric) | Rs.13,94,000 |
| Adventure S LR AC FC (Electric) | Rs.13,64,000 |
| Empowered LR AC FC (Electric) | Rs.13,94,000 |
| Empowered Plus LR AC FC (Electric) | Rs.14,14,000 |
| Empowered S LR AC FC (Electric) | Rs.14,14,000 |
| Empowered Plus S LR AC FC (Electric) (Top Model) | Rs.14,44,000 |
| Details | Price |
|---|---|
| Ex Showroom | Rs.9,99,000 |
| Insurance | Rs.60,098 |
| Rto | Rs.11,414 |
| Others | Rs.625 |
| On Road | Rs.11,10,136*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.11,14,000 |
| Insurance | Rs.63,783 |
| Rto | Rs.12,510 |
| Others | Rs.11,765 |
| On Road | Rs.12,41,057*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.11,84,000 |
| Insurance | Rs.66,025 |
| Rto | Rs.13,176 |
| Others | Rs.12,465 |
| On Road | Rs.13,14,665*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.12,14,000 |
| Insurance | Rs.66,987 |
| Rto | Rs.13,462 |
| Others | Rs.12,765 |
| On Road | Rs.13,46,213*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.12,64,000 |
| Insurance | Rs.68,589 |
| Rto | Rs.13,938 |
| Others | Rs.13,265 |
| On Road | Rs.13,98,791*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.12,84,000 |
| Insurance | Rs.69,229 |
| Rto | Rs.14,129 |
| Others | Rs.13,465 |
| On Road | Rs.14,20,322*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.12,84,000 |
| Insurance | Rs.69,229 |
| Rto | Rs.14,129 |
| Others | Rs.13,465 |
| On Road | Rs.14,19,822*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.12,84,000 |
| Insurance | Rs.69,229 |
| Rto | Rs.14,129 |
| Others | Rs.13,465 |
| On Road | Rs.14,19,822*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.13,14,000 |
| Insurance | Rs.70,190 |
| Rto | Rs.14,414 |
| Others | Rs.13,765 |
| On Road | Rs.14,51,868*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.13,14,000 |
| Insurance | Rs.70,190 |
| Rto | Rs.14,414 |
| Others | Rs.13,765 |
| On Road | Rs.14,51,868*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.13,44,000 |
| Insurance | Rs.71,152 |
| Rto | Rs.14,700 |
| Others | Rs.14,065 |
| On Road | Rs.14,83,416*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.13,64,000 |
| Insurance | Rs.71,792 |
| Rto | Rs.14,890 |
| Others | Rs.14,265 |
| On Road | Rs.15,04,446*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.13,64,000 |
| Insurance | Rs.71,792 |
| Rto | Rs.14,890 |
| Others | Rs.14,265 |
| On Road | Rs.15,04,446*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.13,34,000 |
| Insurance | Rs.58,590 |
| Rto | Rs.80,040 |
| Others | Rs.13,340 |
| On Road | Rs.15,20,170*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.13,94,000 |
| Insurance | Rs.72,753 |
| Rto | Rs.15,176 |
| Others | Rs.14,565 |
| On Road | Rs.15,35,993*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.13,64,000 |
| Insurance | Rs.59,663 |
| Rto | Rs.81,840 |
| Others | Rs.13,640 |
| On Road | Rs.15,53,943*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.13,94,000 |
| Insurance | Rs.60,736 |
| Rto | Rs.83,640 |
| Others | Rs.13,940 |
| On Road | Rs.15,87,116*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.14,14,000 |
| Insurance | Rs.61,452 |
| Rto | Rs.84,840 |
| Others | Rs.14,140 |
| On Road | Rs.16,09,232*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.14,14,000 |
| Insurance | Rs.61,452 |
| Rto | Rs.84,840 |
| Others | Rs.14,140 |
| On Road | Rs.16,09,232*Report Incorrect Price |
| Details | Price |
|---|---|
| Ex Showroom | Rs.14,44,000 |
| Insurance | Rs.62,525 |
| Rto | Rs.86,640 |
| Others | Rs.14,440 |
| On Road | Rs.16,42,405*Report Incorrect Price |
Don't miss a beat in the ever-evolving world of electric vehicles. Subscribe to our newsletter and get the latest EV news, exclusive analyses, and insider tips directly to your inbox. Whether it’s a sneak peek at a new model or a deep dive into EV technology, our newsletter ensures you stay ahead of the curve. Join our community today and take a step towards a more sustainable future.