Name | Creta Electric Excellence LR HC DT | Curvv EV Empowered Plus A 55 | Nexon EV Empowered Plus 45 Red Dark | XEV 9e Pack Three |
---|---|---|---|---|
Image |
![]() |
![]() |
![]() |
![]() |
Range | 51.4 kWh, 473 km, 169 bhp | 55 kWh, 502 km, 165 bhp | 46.08 kWh, 489 km, 148 bhp | 79 kWh, 656 km, 282 bhp |
Price | Rs.24.38 Lakh (EX Showroom) | Rs.21.99 Lakh (EX Showroom) | Rs.17.19 Lakh (EX Showroom) | Rs.30.50 Lakh (EX Showroom) |
Avialable Colors |
Starry Night Abyss Black Pearl Atlas White Tital Grey Matte Robust Emerald Matte Atlas White With Black Roof Ocean Blue Metallic Ocean Blue Matte Ocean Blue Metallic With Black Roof Fiery Red Pearl |
Pristine White Flame Red Pure Grey Empowered Oxide Virtual Sunrise |
Pristine White Dual Tone |
Deep Forest Everest White Stealth Black Nebula Blue Tango Red Desert Myst Ruby Velvet |
Rating | 4.8 | 4.7 | 4.4 | 4.8 |
Compare | Creta Electric Excellence LR HC DT | Curvv EV Empowered Plus A 55 | Nexon EV Empowered Plus 45 Red Dark | XEV 9e Pack Three |
---|---|---|---|---|
Battery Capacity | 51.4 kWh | 55 kWh | 46.08 kWh | 79 kWh |
Motor Power | 126 kW | 123 kW | 110 kW | 210 kW |
Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent magnet synchronous AC motor | Permanent Magnet Synchronous Motor |
Max Power | 169bhp | 165bhp | 148bhp | 282bhp |
Max Torque | 200Nm | 215Nm | 215Nm | 380Nm |
Range | 473 km | 502 km | 489 km | 656 km |
Battery Type | Lithium-ion | Lithium-ion | Lithium Ion | Lithium-ion |
Charging Time (A.C) | 4Hrs 50Min-11kW (10-100%) | 7.9H-7.2kW-(10-100%) | 6H 36Min-(10-100%)-7.2kW | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) |
Charging Time (D.C) | 58Min-50kW(10-80%) | 40Min-70kW-(10-80%) | 40Min-(10-100%)-60kW | 20Min with 180 kW DC |
Regenerative Braking | ||||
Regenerative Braking Levels | 4 | 4 | 4 | 4 |
Charging Port | CCS-II | CCS-II | CCS-II | CCS-II |
Charging Options | Portable charging 11kW AC & 50kW DC | 15A Socket|7.2 kW AC Wall Box|DC Fast Charger | 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, 60kW DC Fast Charger | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC |
Charger Type | 11 kW Smart connected wall box charger | 7.2 kW AC Wall Box | - | - |
Charging Time (50 kW DC Fast Charger) | 58Min-(10-80%) | - | - | - |
Transmission Type | Automatic | Automatic | Automatic | Automatic |
Gearbox | Single Speed | - | 1-Speed | Single Speed |
Drive Type | FWD | FWD | FWD | RWD |
Charging Time (15 A Plug Point) | - | 21H-(10-100%) | 17H 36Min-(10-100%) | - |
Charging Time (7.2 kW AC Fast Charger) | - | 7.9H-(10-80%) | 6H 36Min-(10-100%) | - |
Battery Warranty | - | - | 8 Years or 160000 km | - |
Compare | Creta Electric Excellence LR HC DT | Curvv EV Empowered Plus A 55 | Nexon EV Empowered Plus 45 Red Dark | XEV 9e Pack Three |
---|---|---|---|---|
Fuel Type | Electric | Electric | Electric | Electric |
Emission Norm Compliance | ZEV | ZEV | ZEV | ZEV |
Acceleration 0-100kmph | 7.9 s | 8.6 s | 8.9 s | - |
Top Speed | - | 160 kmph | - | - |
Compare | Creta Electric Excellence LR HC DT | Curvv EV Empowered Plus A 55 | Nexon EV Empowered Plus 45 Red Dark | XEV 9e Pack Three |
---|---|---|---|---|
Charging Time | 58Min-50kW(10-80%) | 40Min-70kW-(10-80%) | 40Min-(10-100%)-60kW | 20Min with 180 kW DC |
Fast Charging |
Compare | Creta Electric Excellence LR HC DT | Curvv EV Empowered Plus A 55 | Nexon EV Empowered Plus 45 Red Dark | XEV 9e Pack Three |
---|---|---|---|---|
Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension | Rear twist beam | Rear twist beam | Rear twist beam | Multi-link suspension |
Steering Type | Electric | Electric | Electric | Electric |
Steering Column | Tilt & Telescopic | Tilt & Telescopic | - | Tilt & Telescopic |
Turning Radius | 5.3 m | 5.35 m | 5.3 m | 10 m |
Front Brake Type | Disc | Disc With i-VBAC | Disc | Disc |
Rear Brake Type | Disc | Disc With i-VBAC | Disc | Disc |
Shock Absorbers Type | - | - | - | Intelligent Semi Active |
Compare | Creta Electric Excellence LR HC DT | Curvv EV Empowered Plus A 55 | Nexon EV Empowered Plus 45 Red Dark | XEV 9e Pack Three |
---|---|---|---|---|
Length | 4340 mm | 4310 mm | 3994 mm | 4789 mm |
Width | 1790 mm | 1810 mm | 1811 mm | 1907 mm |
Height | 1655 mm | 1637 mm | 1616 mm | 1694 mm |
Boot Space | 433 Litres | 500 Litres | 350 Litres | 663 Litres |
Seating Capacity | 5 | 5 | 5 | 5 |
Ground Clearance Unladen | 190 mm | 186 mm | 190 mm | 207 mm |
Wheel Base | 2610 mm | 2560 mm | 2498 mm | 2775 mm |
No. of Doors | 5 | 5 | 5 | 5 |
Reported Boot Space | 433 Litres | - | - | - |
Compare | Creta Electric Excellence LR HC DT | Curvv EV Empowered Plus A 55 | Nexon EV Empowered Plus 45 Red Dark | XEV 9e Pack Three |
---|---|---|---|---|
Power Steering | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering | Height & Reach | Powered Adjustment | - | Height & Reach |
Height Adjustable Driver Seat | ||||
Ventilated Seats | ||||
Electric Adjustable Seats | Front | Front | - | - |
Automatic Climate Control | ||||
Accessory Power Outlet | ||||
Trunk Light | - | |||
Vanity Mirror | - | - | ||
Rear Reading Lamp | - | |||
Rear Seat Headrest | Adjustable | Adjustable | - | Adjustable |
Adjustable Headrest | ||||
Rear Seat Centre Arm Rest | ||||
Height Adjustable Front Seat Belts | - | |||
Rear AC Vents | ||||
Cruise Control | ||||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Real-Time Vehicle Tracking | - | - | - | |
Foldable Rear Seat | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split |
KeyLess Entry | ||||
Engine Start/Stop Button | ||||
Cooled Glovebox | - | |||
Voice Commands | ||||
Paddle Shifters | - | |||
USB Charger | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Central Console Armrest | With Storage | With Storage | With Storage | |
Tailgate Ajar Warning | ||||
Battery Saver | - | - | ||
Drive Modes | 3 | 3 | 3 | - |
Rear Window Sunblind | - | - | ||
Automatic Headlamps | - | |||
Follow Me Home Headlamps | - | |||
Additional Features | 2-Step rear reclining seat | Paddle shifters for adjustable regenerative braking | Front armrest with cooled storage | Open console storage with lamp | Shift By Wire (SBW)-Column type | Battery heater | Powered passenger seat walk-in device | Paddle Shifters to Control Regen Modes, Customizable Single Pedal Drive, Express Cooling, 11.6L Frunk | Smart Digital Shifter,Smart Digital Steering Wheel,Paddle Shifter for Regen Modes,Express Cooling,Air purifier with AQI sensor & display,Arcade.ev – App Suite | - |
Voice assisted sunroof | - | |||
Vehicle to Load Charging | - | |||
Drive Mode Types | ECO | NORMAL | SPORT | ECO|CITY|SPORT | Eco-City-Sport | - |
Power Windows | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Cup Holders | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Air Quality Control | - | |||
Hands-Free Tailgate | - | - | ||
Glove Box light | - | |||
Vechicle to Vehicle Charging | - | - | ||
Luggage Hook & Net | - | - |
Compare | Creta Electric Excellence LR HC DT | Curvv EV Empowered Plus A 55 | Nexon EV Empowered Plus 45 Red Dark | XEV 9e Pack Three |
---|---|---|---|---|
Glove Box | ||||
Folding Table in The Rear | - | - | - | |
Additional Features | Inside door handle override & Metal finish | Driver rear view monitor (DRVM) | Granite gray with dark navy (Dual tone) interior | Floating console | Rear parcel tray | LED map lamps | After-blow technology | Eco coating | Soothing ocean blue ambient light Floating console & Crashpad | Leatherette Steering wheel & Door armrest | Smart Digital Shifter, Smart Digital Steering Wheel, Navigation in Cockpit - Driver View Maps, Leatherette Wrapped Steering Wheel, Multi Mood Ambient Lighting, AQI Display, Auto Dimming IRVM, 2 Stage Rear Seat Recline | Leatherette Wrapped Steering Wheel,Charging Indicator in Front Centre Position Lamp | - |
Digital Cluster | ||||
Digital Cluster Size | 10.25 | 10.25 | 10.25 | - |
Upholstery | Leatherette | Leatherette | Leatherette | Leatherette |
Tachometer | - | - | ||
Leather Wrapped Steering Wheel | - | - | ||
Lighting | - | - | - | Ambient light |
Compare | Creta Electric Excellence LR HC DT | Curvv EV Empowered Plus A 55 | Nexon EV Empowered Plus 45 Red Dark | XEV 9e Pack Three |
---|---|---|---|---|
Adjustable Headlamps | ||||
Rain Sensing Wiper | ||||
Rear Window Wiper | - | - | ||
Rear Window Washer | - | - | ||
Rear Window Defogger | ||||
Alloy Wheels | ||||
Rear Spoiler | - | - | ||
Outside Rear View Mirror Turn Indicators | ||||
Integrated Antenna | ||||
Roof Rails | - | - | ||
Automatic Headlamps | ||||
Antenna | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
Sunroof | Panoramic | Panoramic | Panoramic | - |
Boot Opening | Electronic | Electronic | Electronic | Electronic |
Puddle Lamps | - | - | - | |
Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding | Powered & Folding | Powered & Folding |
Tyre Size | 215/60 R17 | 215/55 R18 | 215/60 R16 | 245/55 R19 |
Tyre Type | Low Rolling Resistance | Low Rolling Resistance | Tubeless Radial | Radial Tubeless |
LED DRLs | ||||
LED Headlamps | ||||
LED Taillights | ||||
Additional Features | Front & rear skid plate | Lightening arch C-pillar | LED High mounted stop lamp | LED High mounted stop lamp | LED turn signal with sequential function | Active air flaps | Pixelated graphic grille & LED reverse lamp | Charging port With multi color surround light & (SOC) indicator | Front storage (FRUNK) with LED Lamp | Flush Door Handles, Sequential Indicators, Smart Digital Lights(Welcome & Goodbye Sequence, Charging Indicator) | Smart Digital X Factor,Centre Position Lamp,Sequential Indicators,Frunk,Welcome & Goodbye Sequence in Front & rear DRLs | - |
Wheel Covers | - | |||
Projector Headlamps | - | |||
Cornering Foglamps | - | - | ||
Fog Lights | - | Front | Front | Front |
Cornering Headlamps | - | - | - |
Compare | Creta Electric Excellence LR HC DT | Curvv EV Empowered Plus A 55 | Nexon EV Empowered Plus 45 Red Dark | XEV 9e Pack Three |
---|---|---|---|---|
Anti-lock Braking System (ABS) | ||||
Central Locking | ||||
Child Safety Locks | ||||
Anti-Theft Alarm | - | - | ||
No. of Airbags | 6 | 6 | 6 | 7 |
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag | ||||
Side Airbag-Rear | ||||
Day & Night Rear View Mirror | ||||
Curtain Airbag | ||||
Electronic Brakeforce Distribution (EBD) | ||||
Acoustic Vehicle Alert System | - | - | ||
Seat Belt Warning | ||||
Door Ajar Warning | ||||
Traction Control | - | - | ||
Tyre Pressure Monitoring System (TPMS) | ||||
Engine Immobilizer | ||||
Electronic Stability Control (ESC) | ||||
Rear Camera | With Guidedlines | With Guidedlines | With Guidedlines | With Guidedlines |
Anti-Theft Device | - | - | ||
Anti-Pinch Power Windows | Driver's Window | - | Driver's Window | Driver's Window |
Speed Alert | ||||
Speed Sensing Auto Door Lock | ||||
ISOFIX Child Seat Mounts | - | |||
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger | Driver and Passenger | Driver and Passenger |
Blind Spot Camera | - | - | ||
Hill Descent Control | - | |||
Hill Assist | - | |||
Impact Sensing Auto Door Unlock | ||||
360 View Camera | ||||
Global NCAP Safety Rating | - | 5 Star | 5 Star | - |
Global NCAP Child Safety Rating | - | 5 Star | 5 Star | - |
Knee Airbags | - | - | - | Driver |
Heads-Up Display (HUD) | - | - | - | |
Bharat NCAP Safety Rating | - | - | - | 5 Star |
Bharat NCAP Child Safety Rating | - | - | - | 5 Star |
Compare | Creta Electric Excellence LR HC DT | Curvv EV Empowered Plus A 55 | Nexon EV Empowered Plus 45 Red Dark | XEV 9e Pack Three |
---|---|---|---|---|
Radio | ||||
Wireless Phone Charging | ||||
Bluetooth Connectivity | ||||
Touchscreen | ||||
Touchscreen Size | 10.25 inch | 12.3 inch | 12.29 inch | 12.3 inch |
Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | - | - |
Android Auto | ||||
Apple CarPlay | ||||
No. of Speakers | 5 | 4 | 4 | 16 |
Usb Ports | Type-C: 3 | Type-C: 1 | ||
Inbuilt Apps | JioSaavn | Arcade.ev | - | - |
Tweeters | 2 | 4 | 4 | - |
Subwoofer | 1 | 1 | 1 | - |
Additional Features | Bose premium sound 8 speaker system with front central speaker & sub-woofer | JBL Cinematic Sound System | Multiple Voice Assistants (Hey Tata, Siri, Google Assistant),Navigation in Cockpit - Driver View Maps,JBL Cinematic Sound System | - |
Speakers | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Wi-Fi Connectivity | - | |||
Rear Touchscreen | - | - | - | Dual |
Don't miss a beat in the ever-evolving world of electric vehicles. Subscribe to our newsletter and get the latest EV news, exclusive analyses, and insider tips directly to your inbox. Whether it’s a sneak peek at a new model or a deep dive into EV technology, our newsletter ensures you stay ahead of the curve. Join our community today and take a step towards a more sustainable future.