Name | Creta Electric Smart (O) LR DT | Comet EV Excite FC |
---|---|---|
Image |
![]() |
![]() |
Range | 51.4 kWh,473 km,169bhp | 230 km |
Price | (EX Showroom) | Rs.8.97 Lakh* (EX Showroom) |
Avialable Colors |
Fiery Red Black Matte Robust Emerald Matte Ocean Blue Starry Night Shadow Grey Ocean Blue DT Atlas White |
Candy White With Starry Black Apple Green With Starry Black Starry Black Aurora Silver Candy White |
Rating | 4.8 | 4.3 |
Compare | Creta Electric Smart (O) LR DT | Comet EV Excite FC |
---|---|---|
Battery Capacity | 51.4 kWh | 17.4 kWh |
Motor Power | 126 kW | 41.42 kW |
Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor |
Max Power | 169bhp | 41.42bhp |
Max Torque | 255Nm | 110Nm |
Range | 473 km | 230 km |
Battery Type | Lithium-ion | Lithium-Ion |
Charging Time (A.C) | 4Hrs 50Min-11kW (10-100%) | - |
Charging Time (D.C) | 58Min-50kW(10-80%) | - |
Regenerative Braking | - | |
Regenerative Braking Levels | 4 | - |
Charging Port | CCS-II | Type-2 |
Charging Options | Portable charging 11kW AC & 50kW DC | - |
Charger Type | 11 kW Smart connected wall box charger | - |
Charging Time (50 kW DC Fast Charger) | 58Min-(10-80%) | - |
Transmission Type | Automatic | Automatic |
Gearbox | Single Speed | 1-Speed |
Drive Type | FWD | RWD |
Range - Tested | - | 182 |
Compare | Creta Electric Smart (O) LR DT | Comet EV Excite FC |
---|---|---|
Fuel Type | Electric | Electric |
Emission Norm Compliance | ZEV | ZEV |
Acceleration 0-100kmph | 7.9 s | - |
Compare | Creta Electric Smart (O) LR DT | Comet EV Excite FC |
---|---|---|
Charging Time | 58Min-50kW(10-80%) | 7.4kW 3.5H(0-100%) |
Fast Charging |
Compare | Creta Electric Smart (O) LR DT | Comet EV Excite FC |
---|---|---|
Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension | Rear twist beam | Multi-link suspension |
Steering Type | Electric | Electric |
Steering Column | Tilt & Telescopic | - |
Turning Radius | 5.3 m | 4.2 m |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Braking (100-0kmph) | - | 55.71 s |
City driveability (20-80kmph) | - | 10.14 s |
Braking (80-0 kmph) | - | 33.13 s |
Compare | Creta Electric Smart (O) LR DT | Comet EV Excite FC |
---|---|---|
Length | 4340 mm | 2974 mm |
Width | 1790 mm | 1505 mm |
Height | 1655 mm | 1640 mm |
Boot Space | 433 Litres | - |
Seating Capacity | 5 | 4 |
Ground Clearance Unladen | 190 mm | - |
Wheel Base | 2610 mm | 2010 mm |
No. of Doors | 5 | 2 |
Reported Boot Space | 433 Litres | 350 Litres |
Compare | Creta Electric Smart (O) LR DT | Comet EV Excite FC |
---|---|---|
Power Steering | ||
Air Conditioner | ||
Heater | ||
Adjustable Steering | Height & Reach | |
Height Adjustable Driver Seat | - | |
Ventilated Seats | - | |
Electric Adjustable Seats | Front | - |
Automatic Climate Control | - | |
Accessory Power Outlet | ||
Trunk Light | - | |
Vanity Mirror | ||
Rear Reading Lamp | - | |
Rear Seat Headrest | Adjustable | - |
Adjustable Headrest | - | |
Rear Seat Centre Arm Rest | - | |
Height Adjustable Front Seat Belts | - | |
Rear AC Vents | - | |
Cruise Control | - | |
Parking Sensors | Rear | Rear |
Real-Time Vehicle Tracking | ||
Foldable Rear Seat | 60:40 Split | 50:50 Split |
KeyLess Entry | ||
Engine Start/Stop Button | ||
Cooled Glovebox | - | |
Voice Commands | ||
Paddle Shifters | - | |
USB Charger | Front & Rear | Front |
Central Console Armrest | With Storage | - |
Tailgate Ajar Warning | - | |
Battery Saver | - | |
Drive Modes | 3 | - |
Rear Window Sunblind | - | |
Automatic Headlamps | - | |
Follow Me Home Headlamps | ||
Voice assisted sunroof | - | |
Vehicle to Load Charging | - | |
Drive Mode Types | ECO | NORMAL | SPORT | - |
Power Windows | Front & Rear | Front Only |
Cup Holders | Front & Rear | - |
Luggage Hook & Net | - |
Compare | Creta Electric Smart (O) LR DT | Comet EV Excite FC |
---|---|---|
Glove Box | ||
Folding Table in The Rear | - | |
Additional Features | Rear parcel tray,Sunglass holder | - |
Digital Cluster | Embedded LCD Screen | |
Digital Cluster Size | 10.25 | 10.25 |
Upholstery | Fabric | Fabric |
Digital Odometer | - | |
Dual Tone Dashboard | - |
Compare | Creta Electric Smart (O) LR DT | Comet EV Excite FC |
---|---|---|
Adjustable Headlamps | - | |
Rain Sensing Wiper | - | |
Rear Window Wiper | - | |
Rear Window Washer | - | |
Rear Window Defogger | - | |
Alloy Wheels | - | |
Rear Spoiler | - | |
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | - | |
Roof Rails | - | |
Automatic Headlamps | - | |
Antenna | Shark Fin | - |
Sunroof | Panoramic | - |
Boot Opening | Electronic | Manual |
Puddle Lamps | - | |
Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
Tyre Size | 215/60 R17 | 145/70 R12 |
Tyre Type | Low Rolling Resistance | Radial Tubeless |
LED DRLs | - | |
LED Headlamps | ||
LED Taillights | ||
Additional Features | Active air flaps | - |
Wheel Covers | - | |
Halogen Headlamps | - | |
Wheel Size | - | 12 Inch |
LED Fog Lamps | - |
Compare | Creta Electric Smart (O) LR DT | Comet EV Excite FC |
---|---|---|
Anti-lock Braking System (ABS) | ||
Central Locking | ||
Child Safety Locks | - | |
Anti-Theft Alarm | ||
No. of Airbags | 6 | 2 |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag | - | |
Side Airbag-Rear | - | |
Day & Night Rear View Mirror | ||
Curtain Airbag | - | |
Electronic Brakeforce Distribution (EBD) | ||
Acoustic Vehicle Alert System | - | |
Seat Belt Warning | ||
Door Ajar Warning | - | |
Traction Control | - | |
Tyre Pressure Monitoring System (TPMS) | ||
Engine Immobilizer | ||
Electronic Stability Control (ESC) | ||
Rear Camera | With Guidedlines | With Guidedlines |
Anti-Theft Device | ||
Anti-Pinch Power Windows | Driver's Window | - |
Speed Alert | ||
Speed Sensing Auto Door Lock | ||
ISOFIX Child Seat Mounts | ||
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Blind Spot Camera | - | |
Hill Descent Control | - | |
Hill Assist | ||
Impact Sensing Auto Door Unlock | ||
360 View Camera | - |
Compare | Creta Electric Smart (O) LR DT | Comet EV Excite FC |
---|---|---|
Radio | ||
Wireless Phone Charging | - | |
Bluetooth Connectivity | ||
Touchscreen | ||
Touchscreen Size | 10.25 inch | 10.25 inch |
Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay |
Android Auto | ||
Apple CarPlay | ||
No. of Speakers | 4 | 2 |
Usb Ports | Type-C: 3 | Type-A: 3 |
Inbuilt Apps | JioSaavn | - |
Tweeters | 2 | - |
Additional Features | Bose premium sound 8 speaker system with front central speaker & sub-woofer | Wireless Android Auto & Apple Car Play |
Speakers | Front & Rear | - |
Wi-Fi Connectivity | - |
Don't miss a beat in the ever-evolving world of electric vehicles. Subscribe to our newsletter and get the latest EV news, exclusive analyses, and insider tips directly to your inbox. Whether it’s a sneak peek at a new model or a deep dive into EV technology, our newsletter ensures you stay ahead of the curve. Join our community today and take a step towards a more sustainable future.