| Range | 443 - 526 km |
| Battery Capacity | 42 - 51.4 kWh |
| Charging Time AC | 4H- 11kW (10-100%) |
| Power | 133 - 169 bhp |
| Charging Time DC | 39 Min-100kW (10%-80%) |
| Variant | Ex-Showroom Price | Range | Rating | ||
|---|---|---|---|---|---|
HTK HTK | Rs.13 Lakh* | 443 km | 4.5 | View | Add to Comparison |
HTK Plus HTK Plus | Rs.13.50 Lakh* | 443 km | 4.5 | View | Add to Comparison |
HTX HTX | Rs.14.50 Lakh* | 443 km | 4.5 | View | Add to Comparison |
HTK Plus ER HTK Plus ER | Rs.15 Lakh* | 526 km | 4.5 | View | Add to Comparison |
HTX ER HTX ER | Rs.16 Lakh* | 526 km | 4.5 | View | Add to Comparison |
HTX Plus ER HTX Plus ER | Rs.17.25 Lakh* | 526 km | 4.5 | View | Add to Comparison |
X-Line ER X-Line ER | Rs.18 Lakh* | 526 km | 4.5 | View | Add to Comparison |
Aurora Black Pearl
Frost Blue
Glacier White Pearl
Gravity Grey
Ivory Silve Matte
Ivory Silver Gloss
Magma Red
Matte Graphite
Pewter Olive
June 3, 2026 By: Jas Chellani
March 12, 2026 By: Jas Chellani
May 29, 2026 By: Jas Chellani
February 26, 2026 By: Jas Chellani
June 8, 2026 By: Jas Chellani
Don't miss a beat in the ever-evolving world of electric vehicles. Subscribe to our newsletter and get the latest EV news, exclusive analyses, and insider tips directly to your inbox. Whether it’s a sneak peek at a new model or a deep dive into EV technology, our newsletter ensures you stay ahead of the curve. Join our community today and take a step towards a more sustainable future.
At AllAboutEVs, we’re dedicated to revolutionizing transportation with expert insights and updates, helping both enthusiasts and buyers make informed, eco-friendly EV choices.
© 2026 AllAboutEVs All Rights Reserved.