| Range | 122 km/charge |
| Battery Capacity | 2.9 Kwh |
| Variant | Ex-Showroom Price | Range | Rating | ||
|---|---|---|---|---|---|
450S IDC 122 KM - Mono | ₹1,35,650 | 122 km/charge | 4.6 | View | Add to Comparison |
450S IDC 122 KM - Super Matte | ₹1,36,650 | 122 km/charge | 4.6 | View | Add to Comparison |
450S IDC 122 KM - Mono Stack Pro | ₹1,51,650 | 122 km/charge | 4.6 | View | Add to Comparison |
450S IDC 122 KM - Super Matte Stack Pro | ₹1,52,650 | 122 km/charge | 4.6 | View | Add to Comparison |
450S IDC 161 KM - Mono | ₹1,60,075 | 122 km/charge | 4.6 | View | Add to Comparison |
450S IDC 161 KM - Super Matte | ₹1,61,076 | 122 km/charge | 4.6 | View | Add to Comparison |
450S IDC 161 KM - Mono Stack Pro | ₹1,77,075 | 122 km/charge | 4.6 | View | Add to Comparison |
450S IDC 161 KM - Super Matte Stack Pro | ₹1,78,076 | 122 km/charge | 4.6 | View | Add to Comparison |
Cosmic Black
Hyper Sand
Stealth Blue
Still White
True Red
June 18, 2026 By: Jas Chellani
April 16, 2026 By: Jas Chellani
June 10, 2025 By: Jas Chellani
November 27, 2025 By: Jas Chellani
January 16, 2026 By: Jas Chellani
Don't miss a beat in the ever-evolving world of electric vehicles. Subscribe to our newsletter and get the latest EV news, exclusive analyses, and insider tips directly to your inbox. Whether it’s a sneak peek at a new model or a deep dive into EV technology, our newsletter ensures you stay ahead of the curve. Join our community today and take a step towards a more sustainable future.
At AllAboutEVs, we’re dedicated to revolutionizing transportation with expert insights and updates, helping both enthusiasts and buyers make informed, eco-friendly EV choices.
© 2026 AllAboutEVs All Rights Reserved.